PaulGurkes 4-Hole Bathtub Deck Mixer Combination
£222*
Prices excl. VAT plus shipping costs
Dispatch by 20 April 2026 — Delivery time : 4-5 Days
Bathtub Deck Mixer
- Made of solid brass
- High-quality chrome finish
- 2 consumers
- Includes base body
- Single-lever mixer with durable ceramic cartridge
- Hand shower made of ABS
Note
- We recommend using a universal mounting system for the bathtub deck area with connection to the drain.
Shipping
- Shipping weight: 4.5 Kg
- Shipping method: Paket
Product Safety Regulation
Manufacturer information:
Name des Herstellers: PaulGurkes GmbH
Postanschrift: Bördestr. 7, 31135 Hildesheim, Deutschland
Elektronische Adresse: anfrage@paulgurkesshop.de
Letztes Update: 08.04.2026, 18:38:42
Components
| |||
Installation Instructions
| |||
Operation
| |||
Piping
| |||
Analysis Report Header
| |||||||||||||
Report Details
| |||||||||||||
Material Composition
| |||||||||||||
Compliance Statements
| |||||||||||||
Material Designation
| |||||||||||||
Signatures
| |||||||||||||
Legal Note
| |||||||||||||
| Product Identification | |
| Component List | |
| Dimensions |
[PDF] Allgemeine Pflegehinweise
| Analysis Report | |||
| The sample was tested using X-ray fluorescence analysis and produced the following measurement result. | The sample was tested using X-ray fluorescence analysis and produced the following measurement result. | ||
| Proof of suitability in drinking water installations according to the Drinking Water Ordinance (TrinkwV 2001) is hereby provided. | Proof of suitability in drinking water installations according to the Drinking Water Ordinance (TrinkwV 2001) is hereby provided. | ||
| The tested material complies with the requirements of the German Federal Environment Agency regarding "Assessment criteria for metallic materials in contact with drinking water" - UBA - Positive List. | The tested material complies with the requirements of the German Federal Environment Agency regarding "Assessment criteria for metallic materials in contact with drinking water" - UBA - Positive List. | ||
| The material meets the DIN 50930-6 standard according to the German Federal Environment Agency, which describes corrosion resistance. | The material meets the DIN 50930-6 standard according to the German Federal Environment Agency, which describes corrosion resistance. | ||
| Material and Identification | |||
| Material: CuZn39Pb2 (CW612N) | Material: CuZn39Pb2 (CW612N) | ||
| Report Number: #2018-878 | Report Number: #2018-878 | ||
| Manufacturer Number: PG28VENUS | Manufacturer Number: PG28VENUS | ||
| EAN: 4250914810615 | EAN: 4250914810615 | ||
| Company Information | |||
| PaulGurkes GmbH | PaulGurkes GmbH | ||
| Klingenbergstr. 12 | Klingenbergstr. 12 | ||
| 31139 Hildesheim | 31139 Hildesheim | ||
| Managing Director: Olaf Manusch | Managing Director: Olaf Manusch | ||
| Head of Engineering & Quality: Marc Manusch | Head of Engineering & Quality: Marc Manusch | ||
| Date: Hildesheim, 29 September 2018 | Date: Hildesheim, 29 September 2018 | ||
| Measurement Results | |||
| Analysis Report: XL2-99147 | Analysis Report: XL2-99147 | ||
| Measurement Number: 878 | Measurement Number: 878 | ||
| Mode: Alloys | Mode: Alloys | ||
| Measurement Duration: 4.4s | Measurement Duration: 4.4s | ||
| Time: 29.09.2018 13:41:57 | Time: 29.09.2018 13:41:57 | ||
| Manufacturer Number: pg28venus - selector | Manufacturer Number: pg28venus - selector | ||
| User Login: Marc Manusch | User Login: Marc Manusch | ||
| Material Suggestion: CuZn39Pb2 |
Login3 reviews
8 March 2025 - Jorg Neubert
🇩🇪 Germany
Verified purchase
Simple trim, only the gaskets are impractical, the rest is easy to assemble.
7 May 2024 - Frank Kaiser
🇩🇪 Germany
Verified purchase
Very stylish
28 January 2022 - Hartmut Döbel
🇩🇪 Germany
Verified purchase
Very nice faucet as a replacement for a defective HANSA faucet. Unlike Hansa, it fit into the old base element without major modifications and at a fraction of the price!
Mouse: Rotate | Scroll: Zoom | Right-click: Pan
Finger: Rotate | Pinch: Zoom | Two fingers: Pan
| ||