PaulGurkes Retro Wall-Mounted Bathtub Faucet Set in Black - Nostalgic Single Lever Mixer
Prices excl. VAT plus shipping costs
Dispatch by 22 May 2026 — Delivery time : 4-5 Days
Bathtub Faucet
- High-quality mixer valve with ceramic cartridge (EN 817)
- Made of solid brass with a premium finish
- High-pressure faucet suitable for gas boilers, instantaneous water heaters, and all pressure systems
- Includes diverter for hand shower
- Backflow prevention compliant with DIN EN 1717
- 1/2" connections
- White ceramic insert
- Activate the diverter by swiveling the spout
Retro/Nostalgic Hand Shower
- Made of solid brass
- Premium finish
- Handle made of ceramic
- 1 function
- 20 cm long
- Head diameter 7.2 cm
- 1/2" connection
- Compatible with all standard shower hoses
Shower Holder
- Nostalgic design
- Made of solid metal
- Premium finish
- White ceramic insert
- Adjustable angle (ball joint)
- Only 1 drill hole required
- Compatible with all standard shower hoses with cone
Shower Hose
- Kink-resistant, durable, flexible stainless steel hose
- Cone and hex nut made of brass, premium finish
- Cone with rubber protection
- Length 150 cm
- 1/2" thread
Shipping
- Shipping weight: 3.1 Kg
- Shipping method: Paket
Product Safety Regulation
Manufacturer information:
Name des Herstellers: PaulGurkes GmbH
Postanschrift: Bördestr. 7, 31135 Hildesheim, Deutschland
Elektronische Adresse: anfrage@paulgurkesshop.de
Letztes Update: 18.05.2026, 22:09:35
Documents of the products included in the set
PGNX23-QP
Components
| |||||||||||||||
Technical Data Ceramic Cartridge
| |||||||||||||||
Operation
| |||||||||||||||
Installation Steps
| |||||||||||||||
Care Instructions
| |||||||||||||||
PaulGurkes Quality
| |||||||||||||||
Analysis Report Header
| |||
Report Information
| |||
Element Composition
| |||
Suitability Confirmation
| |||
Material Compliance
| |||
Material Identification
| |||
Signatures
| |||
Reference
| |||
| Komponentendetails |
| Analysis Report | |
| Die Probe wurde mittels Röntgenfluoreszenzanalyse getestet und hat folgendes Messergebnis erbracht. | The sample was tested using X-ray fluorescence analysis with the following measurement result. |
| Der Nachweis über die Eignung in Trinkwasserinstallationen nach Trinkwasserverordnung (TrinkwV 2001) ist somit erbracht. | The proof of suitability for drinking water installations according to the Drinking Water Ordinance (TrinkwV 2001) has thus been provided. |
| Das geprüfte Material entspricht den Vorgaben des Umweltbundesamtes bezüglich der „Bewertungsgrundlagen für metallene Werkstoffe im Kontakt mit Trinkwasser"- UBA- Positivliste. | The tested material complies with the requirements of the German Federal Environmental Agency regarding "Assessment criteria for metallic materials in contact with drinking water" - UBA positive list. |
| Der Werkstoff erfüllt laut Umweltbundesamt die Norm DIN 50930-6, die Aussagen bezüglich der Korrosionsbeständigkeit darlegt. | According to the German Federal Environmental Agency, the material meets the standard DIN 50930-6, which describes corrosion resistance. |
| Material | |
| CW617N (CuZn40Pb2) | CW617N (CuZn40Pb2) |
| Report and Manufacturer Data | |
| Bericht-Nr.: #2019-1059 | Report No.: #2019-1059 |
| Herstellernummer: PGNX23-QP | Manufacturer Number: PGNX23-QP |
| EAN: 4250914815221 | EAN: 4250914815221 |
| Measurement Results | |
| Analysenbericht: XL2-99147 | Analysis Report: XL2-99147 |
| Messung Nr.: 1059 | Measurement No.: 1059 |
| Modus: Legierungen | Mode: Alloys |
| Messdauer: 6,6s | Measurement Duration: 6.6s |
| Zeit: 20.05.2019 11:58:10 | Time: 20.05.2019 11:58:10 |
| Herstellernummer: pgnx23 - qp | Manufacturer Number: pgnx23 - qp |
| Werkstoffvorschlag: CW617N_CuZn40Pb2 | Material Suggestion: CW617N_CuZn40Pb2 |
| Element Analysis | |
| Element: Kupfer | Cu: 60,429 ± 0,779 | Min: 57,000 | Max: 60,000 | Element: Copper | Cu: 60,429 ± 0,779 | Min: 57,000 | Max: 60,000 |
| Element: Zink | Zn: 37,029 ± 0,657 | Min: 37,000 | Max: 41,500 | Element: Zinc | Zn: 37,029 ± 0,657 | Min: 37,000 | Max: 41,500 |
| Element: Blei | Pb: 2,046 ± 0,237 | Min: 1,600 | Max: 2,200 | Element: Lead | Pb: 2,046 ± 0,237 | Min: 1,600 | Max: 2,200 |
| Element: Eisen | Fe: 0,226 ± 0,072 | Min: 0,000 | Max: 0,300 | Element: Iron | Fe: 0,226 ± 0,072 | Min: 0,000 | Max: 0,300 |
| Element: Zinn | Sn: 0,000 ± 0,277 | Min: 0,000 | Max: 0,300 | Element: Tin | Sn: 0,000 ± 0,277 | Min: 0,000 | Max: 0,300 |
| Element: Nickel | Ni: 0,000 ± 0,066 | Min: 0,000 | Max: 0,100 | Element: Nickel | Ni: 0,000 ± 0,066 | Min: 0,000 | Max: 0,100 |
| Element: Aluminium | Al: 0,000 | Min: 0,050 | Element: Aluminium | Al: 0,000 | Min: 0,050 |
| Company Information | |
| PaulGurkes GmbH | PaulGurkes GmbH |
| Klingenbergstr. 12 | Klingenbergstr. 12 |
| 31139 Hildesheim | 31139 Hildesheim |
| Signatures and Date | |
| Olaf Manusch, Geschäftsführer | Olaf Manusch, Managing Director |
| Marc Manusch, Leitung Technik & Qualitätswesen | Marc Manusch, Head of Engineering & Quality Management |
| Hildesheim, Montag, 20. Mai 2019 | Hildesheim, Monday, May 20, 2019 |
| Analysis Report | |
| Sample Testing | The sample was tested using X-ray fluorescence analysis and produced the following measurement result. This demonstrates suitability for drinking water installations according to the Drinking Water Ordinance (TrinkwV 2001). The tested material complies with the requirements of the German Federal Environmental Agency regarding "Assessment criteria for metallic materials in contact with drinking water" - UBA Positive List. According to the German Federal Environmental Agency, the material meets the DIN 50930-6 standard, which specifies statements regarding corrosion resistance. |
| Material and Manufacturer Information | |
| Material | CW617N (CuZn40Pb2) |
| Report Number | #2021-1240 |
| Manufacturer Number | PGNX23, PGMOON23, PGLUNA23 |
| EAN | 4250914806335, 4250914815498, 4250914813654 |
| Company Information | |
| Company | PaulGurkes GmbH |
| Street | Klingenbergstr. 12 |
| City and Postal Code | 31139 Hildesheim |
| Date | Hildesheim, August 24, 2021 |
| Measurement Results - Alloy Analysis | |
| Analysis Report | XL2-99147 |
| Measurement Number | 1240 |
| Mode | Alloys |
| Measurement Duration | 6.7s |
| Time | 24.08.2021 12:20:20 |
| Manufacturer Number | pgnx23 |
| User Login | Marc Manusch |
| Material Suggestion | CW617N_CuZn40Pb2 |
| Element Analysis | |
| Element | % |
| Measurement Uncertainty ± 2σ | Min | Max |
| Copper Cu | 59.975 ± 0.679 | 57.000 - 60.000 |
| Zinc Zn | 37.797 ± 0.591 | 37.000 - 41.500 |
| Lead Pb | 1.600 ± 0.195 | 1.600 - 2.200 |
| Tin Sn | 0.165 ± 0.109 | 0.000 - 0.300 |
| Iron Fe | 0.126 ± 0.054 | 0.000 - 0.300 |
| Nickel Ni | 0.088 ± 0.050 | 0.000 - 0.100 |
| Aluminum Al | 0.000 | Max 0.050 |
PGMW5-QP
| Title | |
| Component List |
[PDF] Allgemeine Pflegehinweise
| Colour: | Black with copper |
|---|
Login
3 reviews
.jpg?ts=1770210144)
.jpg?ts=1770210144)
.jpg?ts=1770210144)