PaulGurkes Design Basin Mixer Tap Round
£59*
% £97* (39.37% saved) niedrigste Preis der letzten 30 Tage £97Prices excl. VAT plus shipping costs
Dispatch by 22 May 2026 — Delivery time : 4-5 Days
Faucet for Countertop Basins
- Round single-lever mixer
- Cartridge with ceramic seal
- Made of solid brass
- High-quality chrome finish
- Flow restrictor (Neoperl)
- High-pressure tap suitable for gas boilers, instantaneous water heaters, and all pressure systems
- DVGW certified flexible hoses
- Flexible hoses 3/8" (standard)
- Includes mounting materials
Shipping
- Shipping weight: 2.2 Kg
- Shipping method: Paket
Product Safety Regulation
Manufacturer information:
Name des Herstellers: PaulGurkes GmbH
Postanschrift: Bördestr. 7, 31135 Hildesheim, Deutschland
Elektronische Adresse: anfrage@paulgurkesshop.de
Letztes Update: 28.04.2026, 19:00:13
[PDF] Allgemeine Pflegehinweise
| Analysis Report | |
| Die Probe wurde mittels Röntgenfluoreszenzanalyse getestet und hat folgendes Messergebnis erbracht. | The sample was tested using X-ray fluorescence analysis and provided the following measurement result. |
| Der Nachweis über die Eignung in Trinkwasserinstallationen nach Trinkwasserverordnung (TrinkwV 2001) ist somit erbracht. | The suitability for use in drinking water installations according to the Drinking Water Regulation (TrinkwV 2001) has thus been demonstrated. |
| Das geprüfte Material entspricht den Vorgaben des Umweltbundesamtes bezüglich der „Bewertungsgrundlagen für metallene Werkstoffe im Kontakt mit Trinkwasser"- UBA- Positivliste. | The tested material complies with the requirements of the German Federal Environment Agency regarding "Evaluation Criteria for Metallic Materials in Contact with Drinking Water" - UBA positive list. |
| Der Werkstoff erfüllt laut Umweltbundesamt die Norm DIN 50930-6, die Aussagen bezüglich der Korrosionsbeständigkeit darlegt. | According to the Federal Environment Agency, the material meets the DIN 50930-6 standard, which addresses corrosion resistance. |
| Material | |
| CW617N (CuZn40Pb2) | CW617N (CuZn40Pb2) |
| Report Details | |
| Bericht-Nr.: #2018-791 | Report No.: #2018-791 |
| Herstellernummer: PGHV16 | Manufacturer Number: PGHV16 |
| EAN: 4250914803686 | EAN: 4250914803686 |
| Analysenbericht XL2-99147 | Analysis Report XL2-99147 |
| Messung Nr.: 791 | Measurement No.: 791 |
| Modus: Legierungen | Mode: Alloys |
| Messdauer: 2,7s | Measurement Duration: 2.7s |
| Zeit: 09.04.2018 15:59:28 | Time: April 9, 2018 15:59:28 |
| Herstellernummer pghv16 | Manufacturer Number pghv16 |
| User Login Marc Manusch | User Login Marc Manusch |
| Werkstoffvorschlag: CW617N_CuZn40Pb2 | Material Suggestion: CW617N_CuZn40Pb2 |
| Measurement Results | |
| Element: Kupfer (Cu) | %: 59,061 | ± 2σ: 1,415 | Min: 57,000 | Max: 60,000 | Element: Copper (Cu) | %: 59.061 | ± 2σ: 1.415 | Min: 57.000 | Max: 60.000 |
| Element: Zink (Zn) | %: 38,864 | ± 2σ: 1,224 | Min: 37,000 | Max: 41,500 | Element: Zinc (Zn) | %: 38.864 | ± 2σ: 1.224 | Min: 37.000 | Max: 41.500 |
| Element: Blei (Pb) | %: 1,843 | ± 2σ: 0,410 | Min: 1,600 | Max: 2,200 | Element: Lead (Pb) | %: 1.843 | ± 2σ: 0.410 | Min: 1.600 | Max: 2.200 |
| Element: Eisen (Fe) | %: 0,230 | ± 2σ: 0,129 | Min: 0,000 | Max: 0,300 | Element: Iron (Fe) | %: 0.230 | ± 2σ: 0.129 | Min: 0.000 | Max: 0.300 |
| Element: Zinn (Sn) | %: 0,000 | ± 2σ: 0,379 | Min: 0,000 | Max: 0,300 | Element: Tin (Sn) | %: 0.000 | ± 2σ: 0.379 | Min: 0.000 | Max: 0.300 |
| Element: Nickel (Ni) | %: 0,000 | ± 2σ: 0,169 | Min: 0,000 | Max: 0,100 | Element: Nickel (Ni) | %: 0.000 | ± 2σ: 0.169 | Min: 0.000 | Max: 0.100 |
| Element: Aluminium (Al) | Min: 0,000 | Max: 0,050 | Element: Aluminum (Al) | Min: 0.000 | Max: 0.050 |
| Signatory | |
| Olaf Manusch, Geschäftsführer | Olaf Manusch, Managing Director |
| Marc Manusch, Leitung Technik & Qualitätswesen | Marc Manusch, Head of Engineering & Quality Management |
| PaulGurkes GmbH, Klingenbergstr. 12, 31139 Hildesheim | PaulGurkes GmbH, Klingenbergstr. 12, 31139 Hildesheim |
| Hildesheim, 9. April 2018 | Hildesheim, April 9, 2018 |
Für dieses Produkt wurden noch keine Kundenbilder hochgeladen.
| Colour: | Chrome |
|---|
Login
5 reviews