PaulGurkes Single Lever Oval Basin Mixer Tap
£145*
Prices excl. VAT plus shipping costs
Dispatch by 20 April 2026 — Delivery time : 4-5 Days
Vanity Faucet
- Made of solid brass
- High-quality chrome finish
- Includes mounting accessories
- High-pressure faucet suitable for gas boilers, instantaneous water heaters, and all pressure systems
- Provision for pull rod waste assembly included
- Without pull rod waste assembly
- DVGW certified flexible hoses
- Flexible hoses 3/8" (standard)
- Includes installation materials
Shipping
- Shipping weight: 2.1 Kg
- Shipping method: Paket
Product Safety Regulation
Manufacturer information:
Name des Herstellers: PaulGurkes GmbH
Postanschrift: Bördestr. 7, 31135 Hildesheim, Deutschland
Elektronische Adresse: anfrage@paulgurkesshop.de
Letztes Update: 08.04.2026, 18:38:24
Product Information
| |||
Components
| |||
Technical Data
| |||
Operation
| |||
Installation Steps
| |||
Installation Notes
| |||
| Analysebericht | Analysis Report |
| Die Probe wurde mittels Röntgenfluoreszenzanalyse getestet und hat folgendes Messergebnis erbracht. | The sample was tested by X-ray fluorescence analysis and yielded the following measurement result. |
| Bericht-Nr.: | Report No.: |
| Herstellernummer: | Manufacturer number: |
| Kupfer | Copper |
| Zink | Zinc |
| Blei | Lead |
| Eisen | Iron |
| Zinn | Tin |
| Der Nachweis über die Eignung in Trinkwasserinstallationen nach Trinkwasserverordnung (TrinkwV 2001) ist somit erbracht. | The proof of suitability in drinking water installations according to the Drinking Water Ordinance (TrinkwV 2001) is thus provided. |
| Das geprüfte Material entspricht den Vorgaben des Umweltbundesamtes bezüglich der „Bewertungsgrundlagen für metallene Werkstoffe im Kontakt mit Trinkwasser“- UBA-Positivliste. Der Werkstoff erfüllt laut Umweltbundesamt die Norm DIN 50930-6, die Aussagen bezüglich der Korrosionsbeständigkeit darlegt. | The tested material complies with the requirements of the Federal Environment Agency regarding the "assessment principles for metallic materials in contact with drinking water" - UBA positive list. According to the Federal Environment Agency, the material meets the DIN 50930-6 standard, which provides information on corrosion resistance. |
| Werkstoff: CW617N (CuZn40Pb2) | Material: CW617N (CuZn40Pb2) |
| Olaf Manusch, Geschäftsführer | Olaf Manusch, Managing Director |
| Hildesheim, Montag, 3. April 2017 | Hildesheim, Monday, 3 April 2017 |
| Marc Manusch, Leitung Technik & Qualitätswesen | Marc Manusch, Head of Engineering & Quality |
| Umweltbundesamt: „Bewertungsgrundlage für metallene Werkstoffe im Kontakt mit Trinkwasser“, (abgerufen am 03.04.2017). | Federal Environment Agency: "Assessment basis for metallic materials in contact with drinking water", (accessed on 03.04.2017). |
[PDF] Allgemeine Pflegehinweise
| Analysis Report | ||||||||||||||||||||||||||||
| Die Probe wurde mittels Röntgenfluoreszenzanalyse getestet und hat folgendes Messergebnis erbracht. Der Nachweis über die Eignung in Trinkwasserinstallationen nach Trinkwasserverordnung (TrinkwV 2001) ist somit erbracht. Das geprüfte Material entspricht den Vorgaben des Umweltbundesamtes bezüglich der „Bewertungsgrundlagen für metallene Werkstoffe im Kontakt mit Trinkwasser"- UBA- Positivliste. Der Werkstoff erfüllt laut Umweltbundesamt die Norm DIN 50930-6, die Aussagen bezüglich der Korrosionsbeständigkeit darlegt. | The sample was tested using X-ray fluorescence analysis and produced the following measurement result. The suitability for drinking water installations according to the Drinking Water Regulation (TrinkwV 2001) is thus demonstrated. The tested material complies with the requirements of the Federal Environmental Agency regarding "Assessment basis for metallic materials in contact with drinking water" - UBA positive list. The material meets the DIN 50930-6 standard according to the Federal Environmental Agency, which addresses statements regarding corrosion resistance. | |||||||||||||||||||||||||||
| Product Information | ||||||||||||||||||||||||||||
| Werkstoff: CW617N (CuZn40Pb2) | Material: CW617N (CuZn40Pb2) | |||||||||||||||||||||||||||
| Herstellernummer: PGFA16 | Manufacturer Number: PGFA16 | |||||||||||||||||||||||||||
| EAN: 4250914800425 | EAN: 4250914800425 | |||||||||||||||||||||||||||
| Bericht-Nr.: #2017-189 | Report No.: #2017-189 | |||||||||||||||||||||||||||
| PaulGurkes GmbH, Klingenbergstr. 12, 31139 Hildesheim | PaulGurkes GmbH, Klingenbergstr. 12, 31139 Hildesheim | |||||||||||||||||||||||||||
| Measurement No. 189 (pgfa16) | ||||||||||||||||||||||||||||
| Analysenbericht: XL2-99147 | Analysis Report: XL2-99147 | |||||||||||||||||||||||||||
| Modus: Legierungen | Mode: Alloys | |||||||||||||||||||||||||||
| Messdauer: 11,3s | Measurement Duration: 11.3s | |||||||||||||||||||||||||||
| Zeit: 14.03.2017 16:20:21 | Time: 14.03.2017 16:20:21 | |||||||||||||||||||||||||||
| Werkstoffvorschlag: CW617N_CuZn40Pb2 | Material Suggestion: CW617N_CuZn40Pb2 | |||||||||||||||||||||||||||
| User Login: Marc Manusch | User Login: Marc Manusch | |||||||||||||||||||||||||||
| Measurement Results No. 189 | ||||||||||||||||||||||||||||
| Element: Kupfer (Cu) | Messwert: 59,796 % | Toleranz: ±0,633 | Min: 57,000 | Max: 60,000 | Element: Copper (Cu) | Measured Value: 59.796 % | Tolerance: ±0.633 | Min: 57.000 | Max: 60.000 | |||||||||||||||||||||||||||
| Element: Zink (Zn) | Messwert: 37,440 % | Toleranz: ±0,537 | Min: 37,000 | Max: 41,500 | Element: Zinc (Zn) | Measured Value: 37.440 % | Tolerance: ±0.537 | Min: 37.000 | Max: 41.500 | |||||||||||||||||||||||||||
| Element: Blei (Pb) | Messwert: 1,928 % | Toleranz: ±0,184 | Min: 1,600 | Max: 2,200 | Element: Lead (Pb) | Measured Value: 1.928 % | Tolerance: ±0.184 | Min: 1.600 | Max: 2.200 | |||||||||||||||||||||||||||
| Element: Eisen (Fe) | Messwert: 0,613 % | Toleranz: ±0,084 | Min: 0,000 | Max: 0,300 | Element: Iron (Fe) | Measured Value: 0.613 % | Tolerance: ±0.084 | Min: 0.000 | Max: 0.300 | |||||||||||||||||||||||||||
| Element: Nickel (Ni) | Messwert: 0,094 % | Toleranz: ±0,047 | Min: 0,000 | Max: 0,100 | Element: Nickel (Ni) | Measured Value: 0.094 % | Tolerance: ±0.047 | Min: 0.000 | Max: 0.100 | |||||||||||||||||||||||||||
| Element: Zinn (Sn) | Messwert: 0,000 % | Min: 0,000 | Max: 0,300 | Element: Tin (Sn) | Measured Value: 0.000 % | Min: 0.000 | Max: 0.300 | |||||||||||||||||||||||||||
| Element: Aluminium (Al) | Messwert: 0,000 % | Min: 0,000 | Max: 0,050 | Element: Aluminum (Al) | Measured Value: 0.000 % | Min: 0.000 | Max: 0.050 | |||||||||||||||||||||||||||
| Measurement No. 188 (europa16) | ||||||||||||||||||||||||||||
| Analysenbericht: XL2-99147 | Analysis Report: XL2-99147 | |||||||||||||||||||||||||||
| Modus: Legierungen | Mode: Alloys | |||||||||||||||||||||||||||
| Messdauer: 18,0s | Measurement Duration: 18.0s | |||||||||||||||||||||||||||
|
Für dieses Produkt wurden noch keine Kundenbilder hochgeladen.
Login4 reviews
16 February 2025 - Guido Fincke
🇩🇪 Germany
Verified purchase
Top quality, I have already bought a four-hole bathtub faucet and am very satisfied.
2 December 2021 - Johann Schreiner
🇩🇪 Germany
Verified purchase
The included connection hoses (plastic inner tube) kink already with minimal bending and are therefore completely unsuitable for mounting on an existing installation. With a relatively high-priced product, one expects the delivery of a waste set or at least a clear indication of its absence in the product description. At least the illustration of the fitting matches the delivered item.
22 September 2015 - marc liebau
🇩🇪 Germany
Verified purchase
we are very satisfied with the service and the tap. We had already ordered a shower fitting in advance, which we like just as much. The advice and the quality have convinced us. The delivery was super fast. After we had already searched and searched "on site", your company was a stroke of luck! Gladly again!
23 August 2015 - Olaf Kroß
🇩🇪 Germany
Verified purchase
Very well-made fitting - twice as expensive elsewhere
Mouse: Rotate | Scroll: Zoom | Right-click: Pan
Finger: Rotate | Pinch: Zoom | Two fingers: Pan
| ||||||||||||||||||||||||||||