PaulGurkes Concealed Basin Mixer 2-Hole Faucet
£184*
Prices excl. VAT plus shipping costs
Dispatch by 12 May 2026 — Delivery time : 4-5 Days
Basin Faucet
- Featuring a high-quality ceramic cartridge
- Made of solid brass
- Premium chrome finish
- Equipped with a durable aerator
- 1/2" connections
Shipping
- Shipping weight: 2.5 Kg
- Shipping method: Paket
Product Safety Regulation
Manufacturer information:
Name des Herstellers: PaulGurkes GmbH
Postanschrift: Bördestr. 7, 31135 Hildesheim, Deutschland
Elektronische Adresse: anfrage@paulgurkesshop.de
Letztes Update: 10.05.2026, 20:56:47
Analysis Report and Introduction
| |||
Report Details
| |||
Material Composition
| |||
Suitability for Drinking Water Installations
| |||
Compliance and Corrosion Resistance
| |||
Material Designation
| |||
Signatures
| |||
Environmental Agency Reference
| |||
[PDF] Allgemeine Pflegehinweise
| Analysis Report | |
| Analysebericht | The sample was tested using X-ray fluorescence analysis and produced the following measurement result. The proof of suitability in drinking water installations according to the Drinking Water Ordinance (TrinkwV 2001) is thus provided. The tested material meets the requirements of the Federal Environment Agency regarding "Assessment criteria for metallic materials in contact with drinking water" - UBA positive list. The material complies with the DIN 50930-6 standard according to the Federal Environment Agency, which sets out statements regarding corrosion resistance. |
| Material and Manufacturer Information | |
| Werkstoff: CW617N (CuZn40Pb2) | Material: CW617N (CuZn40Pb2) |
| Bericht-Nr.: #2017-310 | Report No.: #2017-310 |
| Herstellernummer: PGQA14 | Manufacturer Number: PGQA14 |
| EAN: 4250914805673 | EAN: 4250914805673 |
| PaulGurkes GmbH Klingenbergstr. 12 31139 Hildesheim |
PaulGurkes GmbH Klingenbergstr. 12 31139 Hildesheim |
| Analysis Report | |
| XL2-99147 | XL2-99147 |
| Messung Nr.: 310 | Measurement No.: 310 |
| Modus: Legierungen | Mode: Alloys |
| Messdauer: 10,6s | Measurement Duration: 10.6s |
| Zeit: 23.03.2017 13:45:45 | Time: 23.03.2017 13:45:45 |
| Herstellernummer: pgqa14 | Manufacturer Number: pgqa14 |
| User Login: Marc Manusch | User Login: Marc Manusch |
| Werkstoffvorschlag: CW617N_CuZn40Pb2 | Material Proposal: CW617N_CuZn40Pb2 |
| Element Analysis | |
| Element: Kupfer (Cu) | %: 59,442 | ±2σ: ±0,511 | Min: 57,000 | Max: 60,000 | Element: Copper (Cu) | %: 59.442 | ±2σ: ±0.511 | Min: 57.000 | Max: 60.000 |
| Element: Zink (Zn) | %: 38,866 | ±2σ: ±0,454 | Min: 37,000 | Max: 41,500 | Element: Zinc (Zn) | %: 38.866 | ±2σ: ±0.454 | Min: 37.000 | Max: 41.500 |
| Element: Blei (Pb) | %: 1,657 | ±2σ: ±0,152 | Min: 1,600 | Max: 2,200 | Element: Lead (Pb) | %: 1.657 | ±2σ: ±0.152 | Min: 1.600 | Max: 2.200 |
| Element: Eisen (Fe) | %: 0,033 | ±2σ: ±0,031 | Min: 0,000 | Max: 0,300 | Element: Iron (Fe) | %: 0.033 | ±2σ: ±0.031 | Min: 0.000 | Max: 0.300 |
| Element: Zinn (Sn) | %: 0,000 | ±2σ: ±0,086 | Min: 0,000 | Max: 0,300 | Element: Tin (Sn) | %: 0.000 | ±2σ: ±0.086 | Min: 0.000 | Max: 0.300 |
| Element: Nickel (Ni) | %: 0,000 | ±2σ: ±0,039 | Min: 0,000 | Max: 0,100 | Element: Nickel (Ni) | %: 0.000 | ±2σ: ±0.039 | Min: 0.000 | Max: 0.100 |
| Element: Aluminium (Al) | %: 0,000 | Min: 0,050 | Element: Aluminium (Al) | %: 0.000 | Min: 0.050 |
| Signatures and References | |
| Olaf Manusch, Geschäftsführer | Olaf Manusch, Managing Director |
| Umweltbundesamt: „Bewertungsgrundlage für metallene Werkstoffe im Kontakt mit Trinkwasser", (abgerufen am 03.04.2017). | Federal Environment Agency: "Assessment criteria for metallic materials in contact with drinking water", (accessed 03.04.2017). |
| Hildesheim, Montag, 3. April 2017 | Hildesheim, Monday, April 3, 2017 |
| Marc Manusch, Leitung Technik & Qualitätswesen | Marc Manusch, Head of Engineering & Quality Assurance |
Für dieses Produkt wurden noch keine Kundenbilder hochgeladen.
| Ablaufgarnitur: | Without waste set |
|---|---|
| Ausführung: | Badarmatur |
| Material: | Messing |
| Montageart: | Unterputz Wandmontage |
| Variante: | Waschtischarmatur Unterputz |
| Application: | Cold and hot water supply |
| Application area: | Washbasin |
| Article type: | Tap |
| Colour: | Chrome |
| Connection: | High pressure – pressure-resistant |
| Connection type: | Concealed installation unit (included in delivery) |
| Finish: | Glossy |
| Form: | Oval |
| Serie: | Oval |
Login