PaulGurkes Cold Water Stand Valve with Cross Handle Retro
£43*
Prices excl. VAT plus shipping costs
Dispatch by 20 April 2026 — Delivery time : 4-5 Days
Retro/Nostalgia Stand Valve
- Made of solid brass
- High-quality chrome finish
- Valve with ceramic seal
- The valve closes with a quarter turn
- For one water connection (cold or hot water)
- without connecting hose
- Faucet with 1/2" external thread
- Ø finish 4.5 cm
- Installation in sinks up to 2.5 cm thickness possible
- Hole size 2.2 cm to max. 3.3 cm (Optimal: 3 cm)
Shipping
- Shipping weight: 0.8 Kg
- Shipping method: Paket
Product Safety Regulation
Manufacturer information:
Name des Herstellers: PaulGurkes GmbH
Postanschrift: Bördestr. 7, 31135 Hildesheim, Deutschland
Elektronische Adresse: anfrage@paulgurkesshop.de
Letztes Update: 16.04.2026, 15:02:54
Components
| |||||||||||||
Technical Data Ceramic Valves
| |||||||||||||
Operation
| |||||||||||||
Installation
| |||||||||||||
Cleaning & Maintenance
| |||||||||||||
PaulGurkes Quality
| |||||||||||||
Analysis Report Header
| |||||||||||||||
Elemental Composition Analysis
| |||||||||||||||
Compliance Statements
| |||||||||||||||
Signatures
| |||||||||||||||
[PDF] Allgemeine Pflegehinweise
| Product | |
| PaulGurkes Kaltwasser Standventil Armatur mit Kreuzgriff retro | PaulGurkes cold water standpipe fixture with retro cross handle |
| Artikelnummer: PG12T3 | Item Number: PG12T3 |
| Components | |
| Nr. 1 - Armatur - Anzahl: 1 | No. 1 - Fixture - Quantity: 1 |
| Nr. 2 - Dichtung - Anzahl: 1 | No. 2 - Seal - Quantity: 1 |
| Nr. 3 - Dichtung - Anzahl: 1 | No. 3 - Seal - Quantity: 1 |
| Nr. 4 - Befestigungsring - Anzahl: 1 | No. 4 - Mounting Ring - Quantity: 1 |
| Nr. 5 - Zertifikat unter: www.paulgurkesshop.de | No. 5 - Certificate at: www.paulgurkesshop.de |
| Technical Data | |
| Keramikventile | Ceramic valves |
| KTW-Zulassung für Trinkwasser | KTW approval for drinking water |
| Empfohlener Druck 1-5 Bar | Recommended pressure 1-5 bar |
| Maximale Temperatur 90° | Maximum temperature 90° |
| Lebensdauer 200.000 Zyklen (EN 200) | Service life 200,000 cycles (EN 200) |
| Rotation 90° | Rotation 90° |
| Luftsprudler | Aerator |
| Operation | |
| Regeln Sie die Intensität des Wassers wie im Schaubild. | Adjust the water intensity as shown in the diagram. |
| PaulGurkes Quality | |
| Herzlichen Glückwunsch zum Kauf Ihres PaulGurkes Qualitätsproduktes. Unsere Produkte sind technisch ausgereift und unter Verwendung hochwertiger Materialien gefertigt. | Congratulations on your purchase of a PaulGurkes quality product. Our products are technically refined and manufactured using high-quality materials. |
| Jedes Produkt unterzieht sich einer handverlesenen Qualitätskontrolle. | Every product undergoes handpicked quality control. |
| Sollten Sie mit unseren Produkten nicht zufrieden sein, kontaktieren Sie uns. | If you are not satisfied with our products, please contact us. |
| Cleaning & Maintenance | |
| Um eine gleichbleibende Qualität zu gewährleisten, ist folgendes zu beachten: | To ensure consistent quality, please observe the following: |
| Mit sauberem Wasser abspülen & mit Mikrofasertuch trocknen. | Rinse with clean water and dry with a microfiber cloth. |
| Schmutz nur mit milden Reinigungsmitteln entfernen. | Remove dirt only with mild cleaning agents. |
| Benutzen Sie keine Scheuermilch, Polierpaste, Papiertücher, etc. | Do not use scouring milk, polishing paste, paper towels, etc. |
| Benutzen Sie keine säurehaltigen Reinigungsmittel oder Seife. | Do not use acidic cleaning agents or soap. |
| Installation | |
| Stecken Sie das Gewinde der Armatur durch die vorgesehene Öffnung des Waschbeckens. | Insert the fixture thread through the designated opening of the sink. |
| Fixieren Sie die Armatur mit dem vorgesehenen Bauteil. | Secure the fixture with the provided component. |
| Schließen Sie einen 1/2" Flexschlauch an das Gewinde des Standventils an. | Connect a 1/2" flexible hose to the standpipe valve thread. |
| Demontieren Sie den Perlator der Armatur und spülen Sie die Leitung mindesten zwei Minuten. | Remove the aerator from the fixture and flush the line for at least two minutes. |
| Notice | |
| Wir behalten uns das Recht vor, Aktualisierungen, Änderungen oder Ergänzungen an den bereitgestellten Informationen und Daten vorzunehmen. | We reserve the right to make updates, changes, or additions to the information and data provided. |
| Analysis Report | |
| Die Probe wurde mittels Röntgenfluoreszenzanalyse getestet und hat folgendes Messergebnis erbracht. Der Nachweis über die Eignung in Trinkwasserinstallationen nach Trinkwasserverordnung (TrinkwV 2001) ist somit erbracht. Das geprüfte Material entspricht den Vorgaben des Umweltbundesamtes bezüglich der „Bewertungsgrundlagen für metallene Werkstoffe im Kontakt mit Trinkwasser"- UBA- Positivliste. Der Werkstoff erfüllt laut Umweltbundesamt die Norm DIN 50930-6, die Aussagen bezüglich der Korrosionsbeständigkeit darlegt. | The sample was tested using X-ray fluorescence analysis and produced the following measurement result. The proof of suitability for drinking water installations according to the Drinking Water Regulation (TrinkwV 2001) is thus provided. The tested material complies with the requirements of the Federal Environment Agency regarding "Evaluation criteria for metallic materials in contact with drinking water" - UBA positive list. The material meets the DIN 50930-6 standard according to the Federal Environment Agency, which specifies requirements for corrosion resistance. |
| Material and Designations | |
| Werkstoff: CW617N (CuZn40Pb2) | Material: CW617N (CuZn40Pb2) |
| Bericht-Nr.: #2018-824 | Report No.: #2018-824 |
| Herstellernummer: PG12T3 | Manufacturer Number: PG12T3 |
| EAN: 4250914800319 | EAN: 4250914800319 |
| Measurement Results | |
| Analysenbericht XL2-99147 | Analysis Report XL2-99147 |
| Messung Nr.: 824 | Measurement No.: 824 |
| Modus: Legierungen | Mode: Alloys |
| Messdauer: 8,6s | Measurement Duration: 8.6s |
| Zeit: 02.07.2018 18:04:24 | Time: 02.07.2018 18:04:24 |
| Herstellernummer pg12t3 | Manufacturer Number pg12t3 |
| User Login Marc Manusch | User Login Marc Manusch |
| Werkstoffvorschlag: CW617N_CuZn40Pb2 | Material Proposal: CW617N_CuZn40Pb2 |
| Element Analysis | |
| Kupfer Cu: 60,188 ± 0,623 (Min: 57,000 / Max: 60,000) | Copper Cu: 60.188 ± 0.623 (Min: 57.000 / Max: 60.000) |
| Zink Zn: 37,570 ± 0,538 (Min: 37,000 / Max: 41,500) | Zinc Zn: 37.570 ± 0.538 (Min: 37.000 / Max: 41.500) |
| Blei Pb: 1,937 ± 0,192 (Min: 1,600 / Max: 2,200) | Lead Pb: 1.937 ± 0.192 (Min: 1.600 / Max: 2.200) |
| Eisen Fe: 0,229 ± 0,059 (Min: 0,000 / Max: 0,300) | Iron Fe: 0.229 ± 0.059 (Min: 0.000 / Max: 0.300) |
| Nickel Ni: 0,061 ± 0,044 (Min: 0,000 / Max: 0,100) | Nickel Ni: 0.061 ± 0.044 (Min: 0.000 / Max: 0.100) |
| Zinn Sn: 0,000 ± 0,136 (Min: 0,000 / Max: 0,300) | Tin Sn: 0.000 ± 0.136 (Min: 0.000 / Max: 0.300) |
| Aluminium Al: 0,000 (Max: 0,050) | Aluminum Al: 0.000 (Max: 0.050) |
| Company Information | |
| PaulGurkes GmbH | PaulGurkes GmbH |
| Klingenbergstr. 12 | Klingenbergstr. 12 |
| 31139 Hildesheim | 31139 Hildesheim |
| Geschäftsführer: Olaf Manusch | Managing Director: Olaf Manusch |
| Leitung Technik & Qualitätswesen: Marc Manusch | Head of Engineering & Quality Management: Marc Manusch |
| Datum: Hildesheim, 3. Juli 2018 | Date: Hildesheim, July 3, 2018 |
Für dieses Produkt wurden noch keine Kundenbilder hochgeladen.
| Colour: | Chrome |
|---|
Login
1 - 10 of 12 reviews