PaulGurkes Rainfall Shower Set Concealed Square Rain Shower
Prices excl. VAT plus shipping costs
Dispatch by 20 April 2026 — Delivery time : 4-5 Days
Concealed Faucet
- Equipped with a high-quality brand ceramic cartridge
- Includes a 2-way diverter
- The faucet is made entirely of solid brass
- Premium chrome finish
- 1/2" standard internal thread
Operation
- The upper diverter allows switching between outlets. After turning off the water with the lower single-lever mixer, the diverter returns to its original position. In the rest position, the lower outlet is active.
Note
This item comes with an integrated base body and is ready for installation; no additional components are required.
Waterfall Showerhead
- Made of solid brass
- Premium chrome finish
- 55 cm long, 23 cm wide, 3 cm thick
- Back is screwed and can be opened
- Includes installation box
- Installation instructions for the waterfall
Concealed Box
- Made of solid brass
- For concealed installation
- Includes mounting materials
Shipping
- Shipping weight: 9.19 Kg
- Shipping method: Paket
Product Safety Regulation
Manufacturer information:
Name des Herstellers: PaulGurkes GmbH
Postanschrift: Bördestr. 7, 31135 Hildesheim, Deutschland
Elektronische Adresse: anfrage@paulgurkesshop.de
Letztes Update: 08.04.2026, 18:44:02
Documents of the products included in the set
PGWASSERFALL
Analysis Report Header
| |||||||||||||||
Report Information
| |||||||||||||||
Material Composition
| |||||||||||||||
Compliance Statements
| |||||||||||||||
Material Information
| |||||||||||||||
Signatures and Date
| |||||||||||||||
Footer Note
| |||||||||||||||
Components
| |||
Base Body Installation
| |||
Connections and Alignment
| |||
Important Information about Brass Bolts
| |||
Leak Testing
| |||
Tile Installation
| |||
Disclaimer
| |||
| General Information | |
| Manufacturer Number: | PGWasserfall-Box |
| EAN: | 4250914807011 |
| Company: | PaulGurkes GmbH, Klingenbergstr. 12, 31139 Hildesheim |
| Managing Director: | Olaf Manusch |
| Head of Engineering & Quality Assurance: | Marc Manusch |
| Analysis Report | |
| Report Number: | #2017-346 |
| Analysis Report: | XL2-99147 |
| Measurement Number: | 346 |
| Mode: | Alloys |
| Measurement Duration: | 9.7s |
| Time: | 03.04.2017 08:55:29 |
| Manufacturer Number: | wasserfall - box |
| User Login: | Marc Manusch |
| Material Suggestion: | CW617N_CuZn40Pb2 |
| Measurement Results | |
| Element | % |
| Measurement Uncertainty (±2σ) | Min |
| Max | |
| Copper Cu | 59.882 | ±0.577 | 57.000 | 60.000 |
| Zinc Zn | 37.546 | ±0.499 | 37.000 | 41.500 |
| Lead Pb | 1.752 | ±0.170 | 1.600 | 2.200 |
| Tin Sn | 0.191 | ±0.109 | 0.000 | 0.300 |
| Iron Fe | 0.142 | ±0.047 | 0.000 | 0.300 |
| Nickel Ni | 0.055 | ±0.041 | 0.000 | 0.100 |
| Aluminium Al | 0.000 | - | - | 0.050 |
| Material and Certification | |
| Material: | CW617N (CuZn40Pb2) |
| Testing: | The sample was tested by X-ray fluorescence analysis and produced the following measurement result. |
| Compliance: | Suitability for drinking water installations according to the Drinking Water Regulation (TrinkwV 2001) is hereby proven. |
| Standards and Requirements: | The tested material complies with the requirements of the German Federal Environmental Agency regarding "Evaluation criteria for metallic materials in contact with drinking water" - UBA Positive List. |
| Corrosion Resistance: | The material complies with DIN 50930-6 according to the German Federal Environmental Agency, which provides statements regarding corrosion resistance. |
| Source: | German Federal Environmental Agency: "Evaluation criteria for metallic materials in contact with drinking water", (accessed 03.04.2017). |
| Signatory | |
| Signatory: | Marc Manusch, Head of Engineering & Quality Assurance |
| Place and Date: | Hildesheim, Monday, April 3, 2017 |
PGVM34
Analysis Report Header
| |||||||||
Report Information
| |||||||||
Material Composition
| |||||||||
Compliance and Material Information
| |||||||||
Signatures and Date
| |||||||||
Components
| |||||||||||||||
Technical Data Ceramic Cartridge
| |||||||||||||||
Operation
| |||||||||||||||
Installation Instructions
| |||||||||||||||
| Analysis Report | |
| 3 1 139 Hildesheim | 3 1 139 Hildesheim |
| Analysenbericht XL2-99147 | Analysis Report XL2-99147 |
| Messung Nr.: 29 | Measurement No.: 29 |
| Modus: Legierungen | Mode: Alloys |
| Messdauer: 25,5s | Measurement Duration: 25.5s |
| Zeit: 07.03.2017 18:41:37 | Time: 07.03.2017 18:41:37 |
| Herstellernummer PGVM34 | Manufacturer Number PGVM34 |
| User Login Marc Manusch | User Login Marc Manusch |
| Werkstoffvorschlag: C377ForgBs | Material Suggestion: C377ForgBs |
| Element | |
| Kupfer Cu 59,625 ± 0,330 58,000 61,000 | Copper Cu 59.625 ± 0.330 58.000 61.000 |
| Zink Zn 38,507 ± 0,291 37,000 40,000 | Zinc Zn 38.507 ± 0.291 37.000 40.000 |
| Blei Pb 1,685 ± 0,098 1,500 2,500 | Lead Pb 1.685 ± 0.098 1.500 2.500 |
| Eisen Fe 0,049 ± 0,021 0,000 0,310 | Iron Fe 0.049 ± 0.021 0.000 0.310 |
| Measurement Result and Evidence | |
| Die Probe wurde mittels Röntgenfluoreszenzanalyse getestet und hat folgendes Messergebnis erbracht. | The sample was tested using X-ray fluorescence analysis and yielded the following measurement result. |
| Der Nachweis über die Eignung in Trinkwasserinstallationen nach Trinkwasserverordnung (TrinkwV 2001) ist somit erbracht. | The proof of suitability for drinking water installations according to the Drinking Water Regulation (TrinkwV 2001) is hereby provided. |
| Das geprüfte Material entspricht den Vorgaben des Umweltbundesamtes bezüglich der „Bewertungsgrundlagen für metallene Werkstoffe im Kontakt mit Trinkwasser"- UBA-Positivliste. | The tested material complies with the requirements of the German Federal Environment Agency regarding "Assessment criteria for metallic materials in contact with drinking water" - UBA positive list. |
| Der Werkstoff erfüllt laut Umweltbundesamt die Norm DIN 50930-6, die Aussagen bezüglich der Korrosionsbeständigkeit darlegt. | According to the Federal Environment Agency, the material meets the standard DIN 50930-6, which addresses statements regarding corrosion resistance. |
| Material and Documentation | |
| Werkstoff: CW617N (CuZn39Pb2) | Material: CW617N (CuZn39Pb2) |
| Bericht-Nr.: #2017-29 | Report No.: #2017-29 |
| Herstellernummer: PGVM34 | Manufacturer Number: PGVM34 |
| EAN: 4250914802368 | EAN: 4250914802368 |
| Signatures and Date | |
| Olaf Manusch Geschäftsführer | Olaf Manusch Managing Director |
| Hildesheim, Montag, 3. April 2017 | Hildesheim, Monday, April 3, 2017 |
| Marc Manusch Leitung Technik & Qualitätswesen | Marc Manusch Head of Engineering & Quality Management |
| References | |
| Umweltbundesamt: „ Bewertungsgrundlage für metallene Werkstoffe im Kontakt mit Trinkwasser ", (abgerufen am 03.04.2017). | German Federal Environment Agency: "Assessment basis for metallic materials in contact with drinking water", (retrieved 03.04.2017). |
[PDF] Allgemeine Pflegehinweise
| Application: | Cold and hot water supply |
|---|---|
| Application area: | Shower enclosure |
| Colour: | Chrome |
Login