PaulGurkes Concealed Shower System Complete Set XXL Rain Shower
Prices excl. VAT plus shipping costs
No longer available
Product number:
PGSETE40
EAN:
4250914805345
Certified
Learn more →
Concealed Faucet
- Equipped with a high-quality brand ceramic cartridge
- Features a 2-way diverter
- The faucet is made entirely of solid brass
- Premium chrome finish
- 1/2" standard internal thread
Operation
- The upper diverter allows switching between outlets. After turning off the water with the lower single-lever mixer, the diverter returns to its original position. In the resting position, the lower outlet is active.
Note
This item comes with an integrated base body and is ready for installation; no additional components are required.
Shower Head
- Made of stainless steel
- High-gloss polished (like chrome)
- 40 x 40 cm
- Extra thin up to 2 mm
- 196 anti-lime nozzles
- Edges rounded, seamless design
- Includes ECO flow limiter max. 10 L/min
- Flat design allows for immediate water stop
- With chrome-plated brass ball joint
Supply Arm for Shower Heads
- Square wall arm
- Made of solid brass
- Premium chrome finish
- Projection 41 cm
- Pipe dimensions 2.5 x 2.5 cm
- Cover plate 5.5 x 5.5 cm
- Thread 1/2"
Wall Connection Bend with Shower Holder
- Square design
- Made of solid brass
- With high-quality chrome plating
- 1/2" external thread
Hand Shower
- Square handheld shower
- Made of solid brass
- Premium chrome finish
- 1 function
- 44 anti-lime nozzles
- Length 20.1 cm (with thread 21.3 cm)
- 2.5 x 2.5 cm
Shower Hose Length 160 cm
- The dual 1/2" swivel cones prevent twisting of the hose.
- Made of stainless steel, high-gloss polished
- Double winding (overlapping) for high tensile strength
- Kink-resistant, durable, flexible
- Swivel cones made of solid brass, premium chrome finish
- Certified: KTW recommendation, EN 1113, NF077
- Made in Germany
Shipping
- Shipping weight: 6.72 Kg
- Shipping method: Paket
Product Safety Regulation
Manufacturer information:
Name des Herstellers: PaulGurkes GmbH
Postanschrift: Bördestr. 7, 31135 Hildesheim, Deutschland
Elektronische Adresse: anfrage@paulgurkesshop.de
Letztes Update: 08.04.2026, 18:44:01
Documents of the products included in the set
PGHPSSSHE40
Wartungsplan
| |||||||||||||||||||||||
Kontaktdaten
| |||||||||||||||||||||||
Einleitung
| |||||||||||||||||||||||
Anleitung
| |||||||||||||||||||||||
PGHP007
Analysis Report Header
| |||||||||
Material Composition
| |||||||||
Compliance Statements
| |||||||||
Material Designation
| |||||||||
Signatures
| |||||||||
| General Information | |
| PaulGurkes GmbH Klingenbergstr. 12 31139 Hildesheim | PaulGurkes GmbH Klingenbergstr. 12 31139 Hildesheim |
| Analysis Report XL2-99147 | Analysenbericht XL2-99147 |
| Measurement No.: 626 | Messung Nr.: 626 |
| Mode: Alloys | Modus: Legierungen |
| Measurement Duration: 5.0s | Messdauer: 5,0s |
| Time: 29.09.2017 17:08:54 | Zeit: 29.09.2017 17:08:54 |
| Manufacturer Number pghp007 - body | Herstellernummer pghp007 - body |
| User Login Marc Manusch | User Login Marc Manusch |
| Material Specification: CW617N_CuZn40Pb2 | Werkstoffvorschlag: CW617N_CuZn40Pb2 |
| Element Analysis | |
| Copper Cu: 59.1 13 ± 0.788 (Min: 57.000 Max: 60.000) | Kupfer Cu: 59,1 13 ± 0,788 (Min: 57,000 Max: 60,000) |
| Zinc Zn: 38.501 ± 0.689 (Min: 37.000 Max: 41.500) | Zink Zn: 38,501 ± 0,689 (Min: 37,000 Max: 41,500) |
| Lead Pb: 2.1 14 ± 0.253 (Min: 1.600 Max: 2.200) | Blei Pb: 2,1 14 ± 0,253 (Min: 1,600 Max: 2,200) |
| Iron Fe: 0.269 ± 0.079 (Min: 0.000 Max: 0.300) | Eisen Fe: 0,269 ± 0,079 (Min: 0,000 Max: 0,300) |
| Tin Sn: 0.000 ± 0.180 (Min: 0.000 Max: 0.300) | Zinn Sn: 0,000 ± 0,180 (Min: 0,000 Max: 0,300) |
| Nickel Ni: 0.000 ± 0.084 (Min: 0.000 Max: 0.100) | Nickel Ni: 0,000 ± 0,084 (Min: 0,000 Max: 0,100) |
| Aluminum Al: 0.000 0.050 | Aluminium Al: 0,000 0,050 |
| Remarks | |
| * Please enter text here. * | * Bitte hier T ext angeben. * |
| Analysis Report | |||||||
| Die Probe wurde mittels Röntgenfluoreszenzanalyse getestet und hat folgendes Messergebnis erbracht. | The sample was tested using X-ray fluorescence analysis and produced the following measurement result. | ||||||
| Der Nachweis über die Eignung in Trinkwasserinstallationen nach Trinkwasserverordnung (TrinkwV 2001) ist somit erbracht. | Proof of suitability for use in drinking water installations in accordance with the Drinking Water Ordinance (TrinkwV 2001) is hereby provided. | ||||||
| Das geprüfte Material entspricht den Vorgaben des Umweltbundesamtes bezüglich der „Bewertungsgrundlagen für metallene Werkstoffe im Kontakt mit Trinkwasser"- UBA- Positivliste. | The tested material complies with the requirements of the Federal Environmental Agency regarding the "Assessment criteria for metallic materials in contact with drinking water" - UBA positive list. | ||||||
| Der Werkstoff erfüllt laut Umweltbundesamt die Norm DIN 50930-6, die Aussagen bezüglich der Korrosionsbeständigkeit darlegt. | According to the Federal Environmental Agency, the material meets the DIN 50930-6 standard, which specifies corrosion resistance requirements. | ||||||
| Material | |||||||
| CW617N (CuZn40Pb2) | CW617N (CuZn40Pb2) | ||||||
|
[PDF] Allgemeine Pflegehinweise
Login
Mouse: Rotate | Scroll: Zoom | Right-click: Pan
Finger: Rotate | Pinch: Zoom | Two fingers: Pan
| |||||||