PaulGurkes Complete Shower Set with Rain Shower and Concealed Mixer
Prices excl. VAT plus shipping costs
Dispatch by 19 August 2026 — Delivery time : 4-5 Days
Concealed Mixer Valve
- All components made of solid brass
- High-quality chrome finish
- 1/2" thread
- Durable ceramic cartridges from SEDAL
- The valves close with a 1/4 turn
- With a 2-way diverter for two outlets
Shower Head
- Made of plastic
- High-quality chrome finish
- Ø 24.5 cm
- Thickness 2 cm
- 150 anti-lime nozzles
- Brass ball joint, chrome-plated
Shower Arm for Shower Heads
- Round design wall arm
- Made of solid brass
- High-quality chrome finish
- Cover plate with O-ring seal
- Projection 33 cm
- 1/2" thread
Wall Connection Elbow
- Made of solid brass
- High-quality chrome finish
- Backflow prevention according to DIN EN 1717
- 1/2" internal thread wall connection
Wall Bracket
- Made of plastic
- High-quality chrome finish
- Hole distance 2.5 cm
- Height 6 cm, width 7 cm, depth 5 cm
Hand Shower
- Round handheld shower
- Made of plastic
- High-quality chrome finish
- 1 function
- Length 21 cm
- Ø 3 cm
Shower Hose
- Kink-resistant, durable, flexible stainless steel hose
- Conical and hex nut made of brass, high-quality chrome finish
- Conical end with rubber protection
- Length 150 cm
- 1/2" thread
Shipping
- Shipping weight: 4.42 Kg
- Shipping method: Paket
Product Safety Regulation
Manufacturer information:
Name des Herstellers: PaulGurkes GmbH
Postanschrift: Bördestr. 7, 31135 Hildesheim, Deutschland
Elektronische Adresse: anfrage@paulgurkesshop.de
Letztes Update: 17.08.2026, 10:15:58
Documents of the products included in the set
PG28T7
Components
| |||
Technical Data Ceramic Valves
| |||
Operation
| |||
Installation Steps
| |||
Cleaning & Maintenance
| |||
PaulGurkes Quality
| |||
Analysis Report Introduction
| |||||
Report Information
| |||||
Element Composition Table
| |||||
Compliance Statement
| |||||
Material Identification
| |||||
Signatures and Date
| |||||
Reference to assessment basis
| |||||
| Components List |
| Product Information | |
| PaulGurkes 3-Loch Armatur ohne Griffe | PaulGurkes 3-hole mixer tap without handles |
| Unterputz Duscharmatur 2-Wege | Built-in shower mixer, 2-way |
| Artikelnummer: PG28T7 / PG28W4 | Article number: PG28T7 / PG28W4 |
| Components | |
| 1 Unterputzkörper 1 | 1 Built-in mixer body 1 |
| 2 Keramikventile 2 | 2 Ceramic valves 2 |
| 3 Dichtung 3 | 3 Seal 3 |
| 4 Tülle 3 | 4 Spout 3 |
| 5 Dichtung 3 | 5 Seal 3 |
| 6 Blende 3 | 6 Trim ring 3 |
| 7 Kunststoffeinsatz 2 | 7 Plastic insert 2 |
| 8 Madenschraube 2 | 8 Set screw 2 |
| 9 Griff (je nach Ausführung) 2 | 9 Handle (depending on version) 2 |
| 10 Umstellergriff 1 | 10 Diverter handle 1 |
| 11 Zertifikat unter: www.PaulGurkesShop.de 1 | 11 Certificate at: www.PaulGurkesShop.de 1 |
| Technical Data Ceramic Valves | |
| KTW-Zulassung für Trinkwasser | KTW approval for drinking water |
| Empfohlener Druck 1-5 Bar | Recommended pressure 1-5 bar |
| Maximale Temperatur 90° | Maximum temperature 90° |
| Lebensdauer 200.000 Zyklen (EN 200) | Lifespan 200,000 cycles (EN 200) |
| Rotation 90° | Rotation 90° |
| Operation | |
| Regeln Sie die Intensität des Wassers wie im linken Schaubild. | Adjust the water intensity as shown in the diagram on the left. |
| Regeln Sie die Temperatur des Wassers durch mischen von Warm/-Kaltwasser. | Adjust the water temperature by mixing hot and cold water. |
| Installation Steps | |
| Legen Sie die Zuleitungen so, dass diese an die jeweiligen warm/-kaltwasser 1/2" Anschlüsse angeschlossen werden können. | Lay the supply lines so they can be connected to the respective hot/cold water 1/2" connections. |
| Achten Sie auf die Einbautiefe. | Pay attention to the installation depth. |
| Fixieren Sie den Unterputzkörper in der Wand, sodass dieser einen festen Sitz hat. | Secure the built-in mixer body in the wall so it has a firm fit. |
| Schieben Sie den Auslauf vorsichtig auf den Unterputzkörper, achten Sie dabei auf den Blende. | Carefully slide the spout onto the built-in body, paying attention to the trim ring. |
| Montieren Sie die Griffe. | Install the handles. |
| PaulGurkes Quality | |
| Herzlichen Glückwunsch zum Kauf Ihres PaulGurkes Qualitätsproduktes. Unsere Produkte sind technisch ausgereift und unter Verwendung hochwertiger Materialien gefertigt. | Congratulations on your purchase of a PaulGurkes quality product. Our products are technically refined and manufactured using high-quality materials. |
| Jedes Produkt unterzieht sich einer handverlesenen Qualitätskontrolle. | Each product undergoes careful quality control. |
| Sollten Sie mit unseren Produkten nicht zufrieden sein, kontaktieren Sie uns. | If you are not satisfied with our products, please contact us. |
| Cleaning & Maintenance | |
| Um eine gleichbleibende Qualität zu gewährleisten, ist folgendes zu beachten: | To ensure consistent quality, the following should be observed: |
| Mit sauberem Wasser abspülen & mit Mikrofasertuch trocknen. | Rinse with clean water and dry with microfiber cloth. |
| Schmutz nur mit milden Reinigungsmitteln entfernen. | Remove dirt only with mild cleaning agents. |
| Benutzen Sie keine Scheuermilch, Polierpaste, Papiertücher, etc. | Do not use abrasive cream, polishing paste, paper towels, etc. |
| Benutzen Sie keine säurehaltigen Reinigungsmittel oder Seife. | Do not use acid-based cleaning agents or soap. |
| Legal Notice | |
| Wir behalten uns das Recht vor, Aktualisierungen, Änderungen oder Ergänzungen an den bereitgestellten Informationen und Daten vorzunehmen. | We reserve the right to make updates, changes, or additions to the information and data provided. |
| Analysis Report | |
| German text | The sample was tested using X-ray fluorescence analysis and provided the following measurement results. This thus establishes suitability for use in drinking water installations according to the Drinking Water Ordinance (TrinkwV 2001). The tested material meets the requirements of the Federal Environment Agency regarding "Assessment criteria for metallic materials in contact with drinking water" - UBA positive list. The material complies with DIN 50930-6 according to the Federal Environment Agency, which provides statements regarding corrosion resistance. |
| Material | |
| Material Type | CC575S (CuZn39Pb1Al) |
| Report Details | |
| Report Number | #2017-63 |
| Manufacturer Number | PG28T7 |
| EAN | 4250914801613 |
| Address | Klingenbergstr. 12, 31139 Hildesheim |
| Analysis Report XL2-99147 | |
| Measurement Number | 63 |
| Mode | Alloys |
| Measurement Duration | 14.9s |
| Time | 10.03.2017 10:01:21 |
| Manufacturer Number | PG28T7 |
| User Login | Marc Manusch |
| Material Suggestion | CC575S_CuZn39Pb1Al |
| Element Analysis | |
| Element | % | ± | 2σ | Min | Max |
| Copper Cu | 60.623 | ± | 0.433 | 58.000 | 63.000 |
| Zinc Zn | 37.793 | ± | 0.375 | 33.500 | 41.500 |
| Lead Pb | 1.501 | ± | 0.122 | 0.200 | 1.400 |
| Iron Fe | 0.081 | ± | 0.030 | 0.000 | 0.300 |
| Tin Sn | 0.000 | | | | 0.500 |
| Aluminium Al | | | | 0.300 | 0.900 |
| Nickel Ni | 0.000 | | | | 0.200 |
| Manganese Mn | 0.000 | | | | 0.050 |
| Silicon Si | 0.000 | | | | 0.050 |
| Signature | |
| Managing Director | Olaf Manusch |
| Place and Date | Hildesheim, Monday, April 3, 2017 |
| Head of Technology & Quality Management | Marc Manusch |
| Components | |
| No. 1 | 80T24104 |
| No. 2 | K20B17482 |
| No. 3 | 8JT28086 |
| No. 4 | K20A24480 |
| No. 5 | 8J235x95x5 |
| No. 6 | 81T34014 |
| No. 7 | 8J32X215 |
| No. 8 | 8ZB34014 |
| No. 9 | 81P24T73 |
| No. 10 | 8EM4X3 |
| No. 11 | 80P24T72 |
| No. 12 | 80P20S92 |
| No. 13 | 8FM4X10 |
| No. 14 | 81N82M60 |
| No. 15 | 80N82M60 |
| No. 16 | 8HT00002 |
| Components | |
| 1 | 80T24104 |
| 2 | K20B17482 |
| 3 | 8JT28086 |
| 4 | K20A24480 |
| 5 | 8J235x95x5 |
| 6 | 81T34014 |
| 7 | 8J32X215 |
| 8 | 8ZB34014 |
| 9 | 81P24T73 |
| 10 | 8EM4X3 |
| 11 | 80P24T72 |
| 12 | 80P20S92 |
| 13 | 8FM4X10 |
| 14 | 81N82M60 |
| 15 | 80N82M60 |
| 16 | 8HT00002 |
| Manufacturer | |
| Manufacturer | PaulGurkes GmbH |
PG8N
| Wandanschlussbogen | Wall Connection Elbow |
| Artikelnummer: PG8N | Article Number: PG8N |
| Komponenten | Components |
| Nr. Komponente | No. Component |
| Anzahl | Quantity |
| Blende | Cover |
| Grundkörper | Base Body |
| Dichtung | Seal |
| Gewinde | Thread |
| Rückflussverhinderer | Non-Return Valve |
| Stecken Sie die Blende über das 1/2" Gewinde in der Wand. | Place the cover over the 1/2" thread in the wall. |
| Drehen Sie den Grundkörper auf das Gewinde. Achten Sie dadrauf, dass Sie die Blende nicht zerkratzen. | Turn the base body onto the thread. Be careful not to scratch the cover. |
| Drehen Sie den Duschschlauch auf das vorgesehene Gewinde. | Turn the shower hose onto the intended thread. |
| Säuberung & Wartung | Cleaning & Maintenance |
| Um eine gleichbleibende Qualität zu gewährleisten, ist folgendes zu beachten: | To ensure consistent quality, the following should be observed: |
| Mit sauberem Wasser abspülen & mit Mikrofasertuch trocknen. | Rinse with clean water & dry with a microfiber cloth. |
| Schmutz nur mit milden Reinigungsmitteln entfernen. | Remove dirt only with mild cleaning agents. |
| Benutzen Sie keine Scheuermilch, Polierpaste, Papiertücher, etc. | Do not use abrasive cleaners, polishing paste, paper towels, etc. |
| Benutzen Sie keine säurehaltigen Reinigungsmittel oder Seife. | Do not use acidic cleaning agents or soap. |
| PaulGurkes Qualität | PaulGurkes Quality |
| Herzlichen Glückwunsch zum Kauf Ihres PaulGurkes Qualitätsproduktes. Unsere Produkte sind technisch ausgereift und unter Verwendung hochwertiger Materialien gefertigt. | Congratulations on purchasing your PaulGurkes quality product. Our products are technically sophisticated and made using high-quality materials. |
| Jedes Produkt unterzieht sich einer handverlesenen Qualitätskontrolle. | Each product undergoes a hand-picked quality control. |
| Sollten Sie mit unseren Produkten nicht zufrieden sein, kontaktieren Sie uns. | If you are not satisfied with our products, please contact us. |
| Wir behalten uns das Recht vor, Aktualisierungen, Änderungen oder Ergänzungen an den bereitgestellten Informationen und Daten vorzunehmen. | We reserve the right to make updates, changes or additions to the information and data provided. |
[PDF] Allgemeine Pflegehinweise
| Application: | Cold and hot water supply |
|---|---|
| Application area: | Shower enclosure |
| Colour: | Chrome |
Login
2 reviews