PaulGurkes Shower Set Concealed Nostalgia Retro Antique Shower System
Prices excl. VAT plus shipping costs
Dispatch by 20 April 2026 — Delivery time : 4-5 Days
Concealed Body
- Compatible with fixtures from PaulGurkes for PGBASIC
- Installation depth: 83-108mm
- Made of solid brass
- Integrated level for easy installation
- Includes sealing sleeve for waterproofing
Installation Instructions
Connect the consumers according to the following specifications:
2-Way Fixture:
- Top outlet: overhead shower
- Bottom outlet: hand shower
Concealed Mixing Valve
- Made of solid brass
- High-quality chrome finish
- Nostalgia design with modern technology
- Suitable for 2 consumers, e.g., overhead and hand shower
- Switching consumers by pressing the diverter
- Vibration dampener for noise reduction
- Required body PGBASIC
- Durable ceramic cartridge
Overhead Shower
- Nostalgic design
- Made of solid brass
- High-quality chrome finish
- Ø 20 cm
- 140 anti-limescale nozzles
- ECO flow limiter max. 10 L/min
- 1/2" ball joint
Shower Arm
- Made of solid brass
- High-quality chrome finish
- Projection approx. 46 cm
- Ø pipe 22 mm
- Ø wall rose 8.5 cm
- 1/2" thread
Wall Connection Elbow
- Made of solid brass
- High-quality chrome finish
- Beautiful ceramic insert
- Backflow prevention according to DIN EN 1717
- 1/2" external thread
Shower Holder
- Nostalgic design
- Made of solid metal
- High-quality chrome finish
- Ceramic insert with border
- Adjustable angle of the holder (ball joint)
- 1 drill hole required
Hand Shower
- Made of solid brass
- Chrome-plated
- Handle made of ceramic with border
- 1 function
- 20 cm long
- Head Ø 7.2 cm
Shower Hose
- Made of stainless steel
- Conical and hex nut made of brass
- High-quality chrome finish
- Conical with rubber protection
- Length 150 cm
- 1/2" thread
Shipping
- Shipping weight: 7.25 Kg
- Shipping method: Paket
Product Safety Regulation
Manufacturer information:
Name des Herstellers: PaulGurkes GmbH
Postanschrift: Bördestr. 7, 31135 Hildesheim, Deutschland
Elektronische Adresse: anfrage@paulgurkesshop.de
Letztes Update: 11.04.2026, 12:34:18
Documents of the products included in the set
PGBASIC
Components
| |||
Installation Preparation
| |||
Installation Step 1 - Preparation
| |||
Installation Step 2 - Function Overview
| |||
Important Notes
| |||
Installation Step 2 - Testing
| |||
Installation Step 3 - Plastering
| |||
Important Legal Information
| |||
| Anschlussplan für PGBASIC | Connection diagram for PGBASIC |
| Montagehinweise | Installation instructions |
| Hinweise | Notes |
| Beachten Sie bei der Montage unbedingt die beiliegenden Installationsanleitungen. | When installing, be sure to observe the enclosed installation instructions. |
| Prüfen Sie die Montage unbedingt vor dem Fliesenlegen auf Korrektheit der Verbraucher! | Check the installation before tiling to ensure the consumer unit is correct! |
| Prüfen Sie die Montage des Grundkörpers in Hinsicht auf die zur Verwendung geplanten Komponenten. | Check the installation of the base unit with regard to the components planned for use. |
| Duschsystem 2-Wege | 2-way shower system |
| Duschsystem 3-Wege | 3-way shower system |
| Wasserfall Duschsystem | Waterfall shower system |
| Wannenset 2-Wege | 2-way tub set |
| Duschsystem 4-Wege | 4-way shower system |
| Wanneneinlauf | Tub inlet |
| Regendusche | Rain shower |
| Handbrause | Hand shower |
| Regenfall | Rainfall |
| geblockt | blocked |
| Wasserfall | Waterfall |
| Verbraucher 4 | Consumer 4 |
Flow rates for PGBASIC
| |||||||||||||||||||||||
Single-lever mixer (2-way)
| |||||||||||||||||||||||
Thermostatic valves (2-way + 3-way)
| |||||||||||||||||||||||
Select valves (2-way + 3-way)
| |||||||||||||||||||||||
Single-lever mixer (4-way)
| |||||||||||||||||||||||
Analysis Report
| |||||||||||||||
Introduction
| |||||||||||||||
Report Information
| |||||||||||||||
Material Composition
| |||||||||||||||
Suitability for Drinking Water
| |||||||||||||||
Material Compliance
| |||||||||||||||
Material Designation
| |||||||||||||||
Footer
| |||||||||||||||
| Components List | |
| Mixed |
| Connection Diagram for PGBASIC | |
| Connection Diagram for PGBASIC | v1.0 of 1 |
| Installation Instructions | |
| Installation Instructions | Be sure to follow the included installation instructions during assembly. |
| Check the assembly carefully before tiling to ensure correct placement of the consumers! | |
| Check the assembly of the basic body with regard to the components planned for use. | |
| Notes | |
| Notes | Hand shower blocked blocked |
| Rain shower hand shower blocked | |
| Rain shower bathtub inlet hand shower blocked blocked | |
| Bathtub inlet rain waterfall hand shower blocked | |
| Shower system 3-way | |
| Shower system 2-way bathtub set 2-way waterfall | |
| Shower system shower system 4-way hand shower rain shower bathtub inlet consumer 4 | |
| Product Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Produktname: PaulGurkes Unterputz Grundkörper für Armaturen bis 4-Wege | Product Name: PaulGurkes In-Wall Rough-In Body for Fixtures up to 4-Way | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artikelnummer: PGBASIC | Article Number: PGBASIC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version: v1.2 | Version: v1.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Components | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 - Wasserwaage - 2 | 1 - Spirit Level - 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 - Pappkarte - 1 | 2 - Cardboard Card - 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 - Wasserwaagenrahmen - 1 | 3 - Spirit Level Frame - 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 - Schraube - 6 | 4 - Screw - 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 - Spülvorrichtung - 1 | 5 - Flush Device - 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 - Dichtung für Spülvorrichtung - 1 | 6 - Seal for Flush Device - 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 - Pin - 2 | 7 - Pin - 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 - Dichtmanschette - 1 | 8 - Sealing Cuff - 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 - Grundkörper - 1 | 9 - Rough-In Body - 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 - Spreizbolzen - 4 | 10 - Expansion Bolt - 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 - Innensechskantschlüssel - 1 | 11 - Hex Key - 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 - Verschlussstopfen - 3 | 12 - Closure Plug - 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 - Montageanleitung - 1 | 13 - Assembly Instructions - 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 - Zertifikat & Videoanleitung unter: www.PaulGurkesShop.de | 14 - Certificate & Video Instructions at: www.PaulGurkesShop.de | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation Preparation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Für die Installation der Box wird ein Loch von mindestens 200mm x 220mm benötigt. | A hole of at least 200 mm x 220 mm is required for box installation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Die Einbautiefe beträgt 83mm - 108mm. | Installation depth is 83 mm - 108 mm. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bereiten Sie die Leitungen wie in der folgenden Abbildung vor. | Prepare the lines as shown in the following figure. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Der Druck sollte 0,5 - 10 Bar nicht überschreiten. Empfohlener Druck ist 5 Bar. | Pressure should not exceed 0.5 - 10 bar. Recommended pressure is 5 bar. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Step 1 of Installation - Preparation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Die Box ist standardmäßig für vier Ausgänge konfiguriert. Für eine Nutzung von einem / zwei oder drei Ausgängen blockieren Sie die Ausgänge wie im unteren Schaubild abgebildet. | The box is configured by default for four outlets. For use of one, two, or three outlets, block the outlets as shown in the diagram below. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bohren Sie die Installationslöcher, wie in der Abbildung zu sehen ist. | Drill the installation holes as shown in the illustration. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platzieren Sie nun die Box in dem Installationsloch und fixieren Sie diese mit den Spreizschrauben. | Now place the box in the installation hole and secure it with the expansion bolts. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Für die Installation in eine Ständerwand montieren Sie die Box wie im oberen Schaubild. | For installation in a stud wall, mount the box as shown in the upper diagram. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Überprüfen Sie die Festigkeit der Schrauben. | Check the tightness of the screws. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analysis Report
|
|||||||||||||||||||||||||||||||||||||||||
Material and Designation
|
|||||||||||||||||||||||||||||||||||||||||
Measurement Results
|
|||||||||||||||||||||||||||||||||||||||||
Element Analysis
|
|||||||||||||||||||||||||||||||||||||||||
Signatory and Contact
|
|||||||||||||||||||||||||||||||||||||||||
| Components | |
| 1 8PM4X16 | 1 8PM4X16 |
| 2 81BE0000 | 2 81BE0000 |
| 3 80BE0000 | 3 80BE0000 |
| 4 8J128X18A | 4 8J128X18A |
| 5 81T23187 | 5 81T23187 |
| 6 85BK001 | 6 85BK001 |
| 7 82BE0000 | 7 82BE0000 |
| 8 8J103X16A | 8 8J103X16A |
| 9 8XJBE001 | 9 8XJBE001 |
| 10 84BE0000 | 10 84BE0000 |
| 11 8PM5X12 | 11 8PM5X12 |
| 12 85BE0000 | 12 85BE0000 |
| 13 103BE000 | 13 103BE000 |
| 14 88BM0000 | 14 88BM0000 |
| 15 8XJBE002 | 15 8XJBE002 |
| 16 83BE0000 | 16 83BE0000 |
| 17 8JT1A2D2 | 17 8JT1A2D2 |
| 18 8J22X24A | 18 8J22X24A |
| 19 8BS40X112 | 19 8BS40X112 |
| 20 8STG605 | 20 8STG605 |
| Temperature Ranges | |
| Max Mixed Cold Hot 108 | Max Mixed Cold Hot 108 |
| Min Mixed Mixed Mixed 80 | Min Mixed Mixed Mixed 80 |
| Manufacturer | |
| PaulGurkes GmbH | PaulGurkes GmbH |
| Flow Rates for PGBASIC | ||||||||||||||||||||||||||||||||||||||||||||||
| v1.0 | v1.0 | |||||||||||||||||||||||||||||||||||||||||||||
Thermostatic Mixers (2-way + 3-way)
|
||||||||||||||||||||||||||||||||||||||||||||||
Single-Lever Mixer (2-way)
|
||||||||||||||||||||||||||||||||||||||||||||||
Select Mixers (2-way + 3-way)
|
||||||||||||||||||||||||||||||||||||||||||||||
Single-Lever Mixer (4-way)
|
||||||||||||||||||||||||||||||||||||||||||||||
PGNX2W
Komponenten
| |||||||||||||||||||||||||||||||
Installationsschritte
| |||||||||||||||||||||||||||||||
Ausgänge schalten
| |||||||||||||||||||||||||||||||
Wasser regeln
| |||||||||||||||||||||||||||||||
Säuberung & Wartung
| |||||||||||||||||||||||||||||||
PaulGurkes Qualität
| |||||||||||||||||||||||||||||||
Analysis Report
| |||||||||
Report Information
| |||||||||
Elemental Composition
| |||||||||
Suitability for Drinking Water
| |||||||||
Material Specification
| |||||||||
Signatures
| |||||||||
| Component List |
| Analysis Report | |
| Die Probe wurde mittels Röntgenfluoreszenzanalyse getestet und hat folgendes Messergebnis erbracht. Der Nachweis über die Eignung in Trinkwasserinstallationen nach Trinkwasserverordnung (TrinkwV 2001) ist somit erbracht. Das geprüfte Material entspricht den Vorgaben des Umweltbundesamtes bezüglich der „Bewertungsgrundlagen für metallene Werkstoffe im Kontakt mit Trinkwasser"- UBA- Positivliste. Der Werkstoff erfüllt laut Umweltbundesamt die Norm DIN 50930-6, die Aussagen bezüglich der Korrosionsbeständigkeit darlegt. | The sample was tested by X-ray fluorescence analysis and yielded the following measurement result. The demonstration of suitability in drinking water installations according to the Drinking Water Regulation (TrinkwV 2001) is hereby provided. The tested material complies with the requirements of the Federal Environmental Agency regarding "Assessment criteria for metallic materials in contact with drinking water" - UBA positive list. According to the Federal Environmental Agency, the material meets the DIN 50930-6 standard, which addresses corrosion resistance. |
| Material and Identification | |
| Werkstoff: CC757S (CuZn39Pb1Al-C) | Material: CC757S (CuZn39Pb1Al-C) |
| Bericht-Nr.: #2018-909 | Report No.: #2018-909 |
