PaulGurkes Concealed Set Bathtub Faucet System Round Brass
Prices excl. VAT plus shipping costs
Dispatch by 21 April 2026 — Delivery time : 4-5 Days
Product number:
PGSETWAM1
EAN:
4250914804812
Certified
Learn more →
Faucet
- Featuring a high-quality branded ceramic cartridge
- Includes a 2-way diverter
- The faucet is made entirely of solid brass and is premium chrome-plated
- 1/2" standard internal thread
- Bottom outlet with 3/4" internal thread
Operation
- The upper diverter allows switching between outlets. When the water is turned off using the lower single-lever mixer, the diverter automatically returns to its original position. In the resting position, the lower outlet is active.
Note
This item comes with an integrated base body and is ready for installation; no additional components are needed.
Bathtub Spout
- Round design
- Made of solid brass
- Chrome-plated
- Includes aerator
- Outlet diameter 28 mm
- 1/2" thread
Wall Connector
- Round design
- Made of solid brass
- High-quality chrome finish
- Backflow prevention according to DIN EN 1717
- 1/2" external thread
- Compatible with all common 1/2" shower hoses
Shower Holder
- Round design
- Made of solid brass
- Premium chrome-plated
- Angle of the holder adjustable
- Distance between holes: 1.3 ~ 2 cm
- Fits all shower hoses
Hand Shower
- Round handheld shower
- Made of solid brass
- Premium chrome finish
- 1 function
- 56 jets
- Length 18.7 cm
- Diameter 2.4 cm
- 1/2" thread
Shower Hose
- Hose is kink-resistant, durable, flexible
- Made of stainless steel
- Nut and hexagonal nut made of brass, premium chrome-plated
- Conical end with rubber protection
- Length 120 cm
- 1/2" thread
Shipping
- Shipping weight: 2.92 Kg
- Shipping method: Paket
Product Safety Regulation
Manufacturer information:
Name des Herstellers: PaulGurkes GmbH
Postanschrift: Bördestr. 7, 31135 Hildesheim, Deutschland
Elektronische Adresse: anfrage@paulgurkesshop.de
Letztes Update: 20.04.2026, 19:00:41
Documents of the products included in the set
PGBM34
Analysis Report Header
| |||||||||||||||||||||||||||||||||||||||||
Introduction
| |||||||||||||||||||||||||||||||||||||||||
Report Information
| |||||||||||||||||||||||||||||||||||||||||
Material Composition
| |||||||||||||||||||||||||||||||||||||||||
Certification and Standards
| |||||||||||||||||||||||||||||||||||||||||
Material Designation
| |||||||||||||||||||||||||||||||||||||||||
Footer
| |||||||||||||||||||||||||||||||||||||||||
| Komponentenliste |
Components
| |||||
Technical Data Ceramic Cartridge
| |||||
Operation
| |||||
Installation Tips
| |||||
Installation Note
| |||||
| Analysis Report | |
| Analysis Report | The sample was tested using X-ray fluorescence analysis and yielded the following measurement result. Suitability for drinking water installations according to the Drinking Water Regulation (TrinkwV 2001) is hereby demonstrated. The tested material complies with the requirements of the Federal Environment Agency regarding "Assessment criteria for metallic materials in contact with drinking water" - UBA - positive list. According to the Federal Environment Agency, the material meets the standard DIN 50930-6, which sets out requirements for corrosion resistance. |
| Material | |
| Material | CW617N (CuZn40Pb2) |
| Manufacturer Information | |
| Report Number | #2017-75 |
| Manufacturer Number | PGBM34 |
| EAN | 4250914801316 |
| Company Name | PaulGurkes GmbH |
| Street | Klingenbergstr. 12 |
| City | 31139 Hildesheim |
| Analysis Report XL2-99147 | |
| Measurement Number | 75 |
| Mode | Alloys |
| Measurement Duration | 10.7s |
| Time | 10.03.2017 10:26:47 |
| Manufacturer Number | PGBM34 |
| User Login | Marc Manusch |
| Material Proposal | CW617N_CuZn40Pb2 |
| Element Analysis | |
| Element | % | ± 2σ | Min | Max |
| Copper Cu | 59.872 | ± 0.522 | 57.000 | 60.000 |
| Zinc Zn | 37.983 | ± 0.454 | 37.000 | 41.500 |
| Lead Pb | 1.807 | ± 0.157 | 1.600 | 2.200 |
| Tin Sn | 0.000 | - | - | 0.300 |
| Iron Fe | 0.085 | ± 0.037 | 0.000 | 0.300 |
| Nickel Ni | 0.000 | - | - | 0.100 |
| Aluminium Al | 0.000 | - | - | 0.050 |
| Signatories | |
| Management | Olaf Manusch - Managing Director |
| Management | Marc Manusch - Head of Engineering and Quality |
| Date and Place | |
| Date and Place | Hildesheim, Monday, April 3, 2017 |
| Source | |
| Source | Federal Environment Agency: "Assessment criteria for metallic materials in contact with drinking water", (accessed 03.04.2017). |
PGHPWAB012
Analysis Report Header
| |||
Report Information
| |||
Elemental Composition
| |||
Suitability for Drinking Water Installations
| |||
Material Compliance
| |||
Material Designation
| |||
Signatures and Date
| |||
Source Information
| |||
| General Information | |
| PaulGurkes GmbH Klingenbergstr. 12 31139 Hildesheim | PaulGurkes GmbH Klingenbergstr. 12 31139 Hildesheim |
| Analysis Report XL2-99147 | Analysis Report XL2-99147 |
| Measurement No.: 555 | Measurement No.: 555 |
| Mode: Alloys | Mode: Alloys |
| Measurement Duration: 5.5s | Measurement Duration: 5.5s |
| Time: 29.09.2017 16:17:48 | Time: 29.09.2017 16:17:48 |
| Manufacturer Number pghpwab012 | Manufacturer Number pghpwab012 |
| User Login Marc Manusch | User Login Marc Manusch |
| Material Suggestion: CW617N_CuZn40Pb2 | Material Suggestion: CW617N_CuZn40Pb2 |
| Element Analysis | |
| Copper Cu 58.119 ± 0.761 Min: 57.000 Max: 60.000 | Copper Cu 58.119 ± 0.761 Min: 57.000 Max: 60.000 |
| Zinc Zn 39.598 ± 0.677 Min: 37.000 Max: 41.500 | Zinc Zn 39.598 ± 0.677 Min: 37.000 Max: 41.500 |
| Lead Pb 2.154 ± 0.245 Min: 1.600 Max: 2.200 | Lead Pb 2.154 ± 0.245 Min: 1.600 Max: 2.200 |
| Iron Fe 0.127 ± 0.060 Min: 0.000 Max: 0.300 | Iron Fe 0.127 ± 0.060 Min: 0.000 Max: 0.300 |
| Tin Sn 0.000 ± 0.164 Min: 0.000 Max: 0.300 | Tin Sn 0.000 ± 0.164 Min: 0.000 Max: 0.300 |
| Nickel Ni 0.000 ± 0.061 Min: 0.000 Max: 0.100 | Nickel Ni 0.000 ± 0.061 Min: 0.000 Max: 0.100 |
| Aluminum Al 0.000 Max: 0.050 | Aluminum Al 0.000 Max: 0.050 |
| Notes | |
| * Please provide text here. * | * Please provide text here. * |
| Analysis Report | |||||||||
| Die Probe wurde mittels Röntgenfluoreszenzanalyse getestet und hat folgendes Messergebnis erbracht. | The sample was tested using X-ray fluorescence analysis and produced the following measurement result. | ||||||||
| Der Nachweis über die Eignung in Trinkwasserinstallationen nach Trinkwasserverordnung (TrinkwV 2001) ist somit erbracht. | Compliance for use in drinking water installations according to the Drinking Water Ordinance (TrinkwV 2001) is thus proven. | ||||||||
| Das geprüfte Material entspricht den Vorgaben des Umweltbundesamtes bezüglich der „Bewertungsgrundlagen für metallene Werkstoffe im Kontakt mit Trinkwasser"- UBA- Positivliste. | The tested material complies with the requirements of the German Federal Environment Agency regarding "Assessment criteria for metallic materials in contact with drinking water" - UBA positive list. | ||||||||
| Der Werkstoff erfüllt laut Umweltbundesamt die Norm DIN 50930-6, die Aussagen bezüglich der Korrosionsbeständigkeit darlegt. | According to the German Federal Environment Agency, the material meets the standard DIN 50930-6, which specifies corrosion resistance requirements. | ||||||||
| Werkstoff: CW617N (CuZn40Pb2) | Material: CW617N (CuZn40Pb2) | ||||||||
| Bericht-Nr.: #2017-555 | Report No.: #2017-555 | ||||||||
| Herstellernummer: PGHPWAB012 | Manufacturer Number: PGHPWAB012 | ||||||||
| EAN: 4250914805796 | EAN: 4250914805796 | ||||||||
| Signatories | |||||||||
| Olaf Manusch - Geschäftsführer | Olaf Manusch - Managing Director | ||||||||
| Marc Manusch - Leitung Technik & Qualitätswesen | Marc Manusch - Head of Engineering & Quality Management | ||||||||
| Company Information | |||||||||
| PaulGurkes GmbH | PaulGurkes GmbH | ||||||||
| Klingenbergstr. 12 | Klingenbergstr. 12 | ||||||||
| Application: | Cold and hot water supply |
|---|---|
| Application area: | Bathtub |
| Colour: | Chrome |
| Connection: | High pressure – pressure-resistant |
| Connection type: | Concealed installation unit (included in delivery) |
Login
Mouse: Rotate | Scroll: Zoom | Right-click: Pan
Finger: Rotate | Pinch: Zoom | Two fingers: Pan