PaulGurkes Concealed Bathtub Set with Thermostat in Brass
Prices excl. VAT plus shipping costs
Dispatch by 21 April 2026 — Delivery time : 4-5 Days
Product number:
PGSETTHWA1
EAN:
4250914805659
Certified
Learn more →
Operation
- The upper switch is used to select the outlets, such as hand shower or bathtub filler. Additionally, the water intensity is adjusted between the switching positions.
- The lower switch regulates the water temperature. Due to the 38°C scald protection, a safety button on the lower control must be pressed to allow further adjustment of the thermostat for higher temperatures.
General Data
- 2-way thermostat faucet
- Equipped with a high-quality brand thermostat cartridge
- Backflow protected according to DIN EN 1717
- Hot/cold water supply secured with backflow preventer
- Made of solid brass
- With high-quality chrome finish
- Internal thread 1/2"
- Control elements made of high-quality plastic
- Installation depth 60-90 mm
Note
This item has an integrated base body and is delivered ready for installation; no additional components are required.
Bathtub Filler
- Round design
- Made of solid brass
- Chrome plated
- With aerator
- Outlet diameter 28 mm
- 1/2" thread
Wall Connection Elbow
- Round design
- Made of solid brass
- High-quality chrome finish
- Backflow protected according to DIN EN 1717
- 1/2" external thread
Hand Shower
- Round handheld shower
- Made of solid brass
- High-quality chrome plated
- 1 function
- 56 nozzles
- Length 18.7 cm
- Diameter 2.4 cm
Shower Holder
- Round design
- Made of solid brass
- High-quality chrome plated
- Adjustable angle of the holder
- Hole distance: 1.3 ~ 2 cm
Shower Hose Length 125 cm
- The double-sided 1/2" swivel cones prevent twisting of the hose
- High-quality plastic hose with smooth surface, reinforced with polyester threads (cross-weave)
- The smooth surface offers excellent cleaning options
- The shiny silver surface achieves a metallic effect
- Swivel cones made of solid brass, high-quality chrome plated
- Certified: KTW recommendation, EN 1113, NF077
- Made in Germany
Shipping
- Shipping weight: 4.17 Kg
- Shipping method: Paket
Product Safety Regulation
Manufacturer information:
Name des Herstellers: PaulGurkes GmbH
Postanschrift: Bördestr. 7, 31135 Hildesheim, Deutschland
Elektronische Adresse: anfrage@paulgurkesshop.de
Letztes Update: 18.04.2026, 17:04:35
Documents of the products included in the set
PGJW3-2W
Analysis Report
| |||||||||||||||
Introduction
| |||||||||||||||
Report Details
| |||||||||||||||
Element Composition
| |||||||||||||||
Suitability for Drinking Water Installations
| |||||||||||||||
Compliance and Standards
| |||||||||||||||
Material
| |||||||||||||||
Signatures
| |||||||||||||||
Source
| |||||||||||||||
| Komponentenliste | |
| Produktname | |
| Anzugsdrehmoment |
PGHPWAB012
Analysis Report Header
| |||
Report Information
| |||
Elemental Composition
| |||
Suitability for Drinking Water Installations
| |||
Material Compliance
| |||
Material Designation
| |||
Signatures and Date
| |||
Source Information
| |||
| General Information | |
| PaulGurkes GmbH Klingenbergstr. 12 31139 Hildesheim | PaulGurkes GmbH Klingenbergstr. 12 31139 Hildesheim |
| Analysis Report XL2-99147 | Analysis Report XL2-99147 |
| Measurement No.: 555 | Measurement No.: 555 |
| Mode: Alloys | Mode: Alloys |
| Measurement Duration: 5.5s | Measurement Duration: 5.5s |
| Time: 29.09.2017 16:17:48 | Time: 29.09.2017 16:17:48 |
| Manufacturer Number pghpwab012 | Manufacturer Number pghpwab012 |
| User Login Marc Manusch | User Login Marc Manusch |
| Material Suggestion: CW617N_CuZn40Pb2 | Material Suggestion: CW617N_CuZn40Pb2 |
| Element Analysis | |
| Copper Cu 58.119 ± 0.761 Min: 57.000 Max: 60.000 | Copper Cu 58.119 ± 0.761 Min: 57.000 Max: 60.000 |
| Zinc Zn 39.598 ± 0.677 Min: 37.000 Max: 41.500 | Zinc Zn 39.598 ± 0.677 Min: 37.000 Max: 41.500 |
| Lead Pb 2.154 ± 0.245 Min: 1.600 Max: 2.200 | Lead Pb 2.154 ± 0.245 Min: 1.600 Max: 2.200 |
| Iron Fe 0.127 ± 0.060 Min: 0.000 Max: 0.300 | Iron Fe 0.127 ± 0.060 Min: 0.000 Max: 0.300 |
| Tin Sn 0.000 ± 0.164 Min: 0.000 Max: 0.300 | Tin Sn 0.000 ± 0.164 Min: 0.000 Max: 0.300 |
| Nickel Ni 0.000 ± 0.061 Min: 0.000 Max: 0.100 | Nickel Ni 0.000 ± 0.061 Min: 0.000 Max: 0.100 |
| Aluminum Al 0.000 Max: 0.050 | Aluminum Al 0.000 Max: 0.050 |
| Notes | |
| * Please provide text here. * | * Please provide text here. * |
| Analysis Report | |||||||||
| Die Probe wurde mittels Röntgenfluoreszenzanalyse getestet und hat folgendes Messergebnis erbracht. | The sample was tested using X-ray fluorescence analysis and produced the following measurement result. | ||||||||
| Der Nachweis über die Eignung in Trinkwasserinstallationen nach Trinkwasserverordnung (TrinkwV 2001) ist somit erbracht. | Compliance for use in drinking water installations according to the Drinking Water Ordinance (TrinkwV 2001) is thus proven. | ||||||||
| Das geprüfte Material entspricht den Vorgaben des Umweltbundesamtes bezüglich der „Bewertungsgrundlagen für metallene Werkstoffe im Kontakt mit Trinkwasser"- UBA- Positivliste. | The tested material complies with the requirements of the German Federal Environment Agency regarding "Assessment criteria for metallic materials in contact with drinking water" - UBA positive list. | ||||||||
| Der Werkstoff erfüllt laut Umweltbundesamt die Norm DIN 50930-6, die Aussagen bezüglich der Korrosionsbeständigkeit darlegt. | According to the German Federal Environment Agency, the material meets the standard DIN 50930-6, which specifies corrosion resistance requirements. | ||||||||
| Werkstoff: CW617N (CuZn40Pb2) | Material: CW617N (CuZn40Pb2) | ||||||||
| Bericht-Nr.: #2017-555 | Report No.: #2017-555 | ||||||||
| Herstellernummer: PGHPWAB012 | Manufacturer Number: PGHPWAB012 | ||||||||
| EAN: 4250914805796 | EAN: 4250914805796 | ||||||||
| Signatories | |||||||||
| Olaf Manusch - Geschäftsführer | Olaf Manusch - Managing Director | ||||||||
| Marc Manusch - Leitung Technik & Qualitätswesen | Marc Manusch - Head of Engineering & Quality Management | ||||||||
| Company Information | |||||||||
| PaulGurkes GmbH | PaulGurkes GmbH | ||||||||
| Klingenbergstr. 12 | Klingenbergstr. 12 | ||||||||
| Application: | Cold and hot water supply |
|---|---|
| Application area: | Bathtub |
| Colour: | Chrome |
| Connection: | High pressure – pressure-resistant |
| Connection type: | Concealed installation unit (included in delivery) |
Login
Mouse: Rotate | Scroll: Zoom | Right-click: Pan
Finger: Rotate | Pinch: Zoom | Two fingers: Pan