PaulGurkes Gold Wall-Mounted Bathtub Faucet Retro Nostalgia Mixer
£198*
Prices excl. VAT plus shipping costs
Average rating of 5 out of 5 stars
Dispatch by 16 April 2026 — Delivery time : 4-5 Days
Gold
Our PVD Zirconium Gold is the evolution of luxury. Thanks to state-of-the-art vacuum technology (PVD), we molecularly bond zirconium to the surface. The result is harder than chrome, extremely scratch-resistant, and guaranteed not to tarnish. Enjoy brilliant gold shine with diamond-like durability – a masterpiece for eternity that kn...
Series
Average rating of 4.6 out of 5 stars
Average rating of 5 out of 5 stars
Average rating of 4.3 out of 5 stars
Average rating of 5 out of 5 stars
Accessories
Average rating of 5 out of 5 stars
Average rating of 5 out of 5 stars
Average rating of 5 out of 5 stars
Average rating of 5 out of 5 stars
Average rating of 5 out of 5 stars
Average rating of 5 out of 5 stars
Average rating of 5 out of 5 stars
Average rating of 5 out of 5 stars
Kunden kauften auch
Average rating of 4.3 out of 5 stars
Average rating of 4.6 out of 5 stars
Average rating of 4.9 out of 5 stars
Average rating of 5 out of 5 stars
Series
Average rating of 4.6 out of 5 stars
Average rating of 5 out of 5 stars
Average rating of 4.3 out of 5 stars
Average rating of 5 out of 5 stars
Accessories
Average rating of 5 out of 5 stars
Average rating of 5 out of 5 stars
Average rating of 5 out of 5 stars
Average rating of 5 out of 5 stars
Average rating of 5 out of 5 stars
Average rating of 5 out of 5 stars
Average rating of 5 out of 5 stars
Average rating of 5 out of 5 stars
Kunden kauften auch
Average rating of 4.3 out of 5 stars
Average rating of 4.6 out of 5 stars
Average rating of 4.9 out of 5 stars
Average rating of 5 out of 5 stars
Bathtub Faucet
- High-quality mixer tap with ceramic cartridge (EN 817)
- Made of solid brass
- PVD gold coating
- High-pressure faucet suitable for gas boilers, instantaneous water heaters, and all pressure systems
- Aerator
- 1/2" connections
Shipping
- Shipping weight: 2.5 Kg
- Shipping method: Paket
Product Safety Regulation
Manufacturer information:
Name des Herstellers: PaulGurkes GmbH
Postanschrift: Bördestr. 7, 31135 Hildesheim, Deutschland
Elektronische Adresse: anfrage@paulgurkesshop.de
Letztes Update: 13.04.2026, 15:02:27
Components
| |||||
Technical Data Ceramic Cartridge
| |||||
Operation
| |||||
Installation steps
| |||||
Care instructions
| |||||
PaulGurkes Quality
| |||||
| Component List |
Analysis Report Header
| |||||||||||||||||||
Report Details
| |||||||||||||||||||
Material Composition Table
| |||||||||||||||||||
Suitability for Drinking Water Installations
| |||||||||||||||||||
Material Compliance
| |||||||||||||||||||
Material Designation
| |||||||||||||||||||
Signatures and Dates
| |||||||||||||||||||
Legal Disclaimer
| |||||||||||||||||||
[PDF] Allgemeine Pflegehinweise
| Product Information | |
| Produktname: PaulGurkes Retro Badewannenarmatur Mischbatterie Nostalgie Einhandmischer | Product Name: PaulGurkes Retro Bathtub Faucet Single-Handle Mixer Nostalgic |
| Artikelnummer: PGKY23 | Article Number: PGKY23 |
| Components | |
| 1 Armatur 1 | 1 Faucet 1 |
| 2 Dichtung 2 | 2 Seals 2 |
| 3 Blende 2 | 3 Escutcheons 2 |
| 4 S-Anschluss 2 | 4 S-Connections 2 |
| 5 Zertifikat unter: www.paulgurkesshop.de | 5 Certificate at: www.paulgurkesshop.de |
| Technical Specifications | |
| Keramikkartusche | Ceramic Cartridge |
| KTW-Zulassung für Trinkwasser | KTW Approval for Drinking Water |
| Empfohlener Druck 1-5 Bar | Recommended Pressure 1-5 Bar |
| Öffnungswinkel 25° | Opening Angle 25° |
| Maximale Temperatur 90° | Maximum Temperature 90° |
| Lebensdauer 70.000 Zyklen (EN 817) | Lifespan 70,000 Cycles (EN 817) |
| Rotation 90° | Rotation 90° |
| Luftsprudler | Aerator |
| Operation | |
| Regeln Sie die Intensität und die Temperatur des Wassers mit dem Griff wie in der Abbildung zu sehen. | Adjust the water intensity and temperature with the handle as shown in the illustration. |
| Durch Ziehen oder Drücken des Umstellers, wird zwischen den Verbrauchern geschaltet. | By pulling or pushing the diverter, you switch between the different outlets. |
| PaulGurkes Quality | |
| Herzlichen Glückwunsch zum Kauf Ihres PaulGurkes Qualitätsproduktes. Unsere Produkte sind technisch ausgereift und unter Verwendung hochwertiger Materialien gefertigt. | Congratulations on your purchase of a PaulGurkes quality product. Our products are technically advanced and manufactured using high-quality materials. |
| Jedes Produkt unterzieht sich einer handverlesenen Qualitätskontrolle. | Every product undergoes rigorous quality control. |
| Sollten Sie mit unseren Produkten nicht zufrieden sein, kontaktieren Sie uns. | If you are not satisfied with our products, please contact us. |
| Installation Steps | |
| Umwickeln Sie die S-Anschlüsse mit Teflonband oder Hanf um diese abzudichten. Drehen Sie diese in die vorhandenen Anschlüsse der Wand. | Wrap the S-connections with Teflon tape or hemp to seal them. Screw them into the existing wall connections. |
| Montieren Sie die Blenden. | Install the escutcheons. |
| Spülen Sie die Leitung mindestens zwei Minuten, bevor Sie die Armatur an die S-Anschlüsse anschließen. | Flush the line for at least two minutes before connecting the faucet to the S-connections. |
| Care Instructions | |
| Farbige Oberflächen dürfen in keinem Fall mit scheuernden, ätzenden oder alkoholhaltigen Mitteln gereinigt werden. | Colored surfaces must not be cleaned with abrasive, corrosive, or alcohol-based products. |
| Spülen Sie das Produkt mit klarem Wasser ab und trocknen es mit einem Mikrofasertuch. | Rinse the product with clean water and dry it with a microfiber cloth. |
| Notice | |
| Wir behalten uns das Recht vor, Aktualisierungen, Änderungen oder Ergänzungen an den bereitgestellten Informationen und Daten vorzunehmen. | We reserve the right to make updates, changes, or additions to the information and data provided. |
| Analysis Report | |
| Die Probe wurde mittels Röntgenfluoreszenzanalyse getestet und hat folgendes Messergebnis erbracht. Der Nachweis über die Eignung in Trinkwasserinstallationen nach Trinkwasserverordnung (TrinkwV 2001) ist somit erbracht. | The sample was tested using X-ray fluorescence analysis and produced the following measurement result. The proof of suitability for drinking water installations according to the Drinking Water Ordinance (TrinkwV 2001) is thus established. |
| Das geprüfte Material entspricht den Vorgaben des Umweltbundesamtes bezüglich der „Bewertungsgrundlagen für metallene Werkstoffe im Kontakt mit Trinkwasser"- UBA-Positivliste. Der Werkstoff erfüllt laut Umweltbundesamt die Norm DIN 50930-6, die Aussagen bezüglich der Korrosionsbeständigkeit darlegt. | The tested material complies with the requirements of the German Federal Environment Agency regarding "Assessment criteria for metallic materials in contact with drinking water" - UBA positive list. According to the German Federal Environment Agency, the material meets the standard DIN 50930-6, which specifies requirements regarding corrosion resistance. |
| Material Data | |
| Werkstoff: CC757S (CuZn39Pb1Al) | Material: CC757S (CuZn39Pb1Al) |
| Bericht-Nr.: #2022-1270 | Report No.: #2022-1270 |
| Herstellernummer: PGCLASSIC23-ZR | Manufacturer Number: PGCLASSIC23-ZR |
| EAN: 4250914818017 | EAN: 4250914818017 |
| Measurement Results | |
| Analysenbericht: XL2-99147 | Analysis Report: XL2-99147 |
| Messung Nr.: 1270 | Measurement No.: 1270 |
| Modus: Legierungen | Mode: Alloys |
| Messdauer: 5,7s | Measurement Duration: 5.7s |
| Zeit: 01.06.2007 00:12:52 | Time: 01.06.2007 00:12:52 |
| Werkstoffvorschlag: CC575S_CuZn39Pb1Al | Material Suggestion: CC575S_CuZn39Pb1Al |
| Element Analysis | |
| Kupfer Cu: 59,509 ± 0,718 (Min: 58,000 Max: 63,000) | Copper Cu: 59.509 ± 0.718 (Min: 58.000 Max: 63.000) |
| Zink Zn: 38,730 ± 0,634 (Min: 33,500 Max: 41,500) | Zinc Zn: 38.730 ± 0.634 (Min: 33.500 Max: 41.500) |
| Blei Pb: 1,397 ± 0,196 (Min: 0,200 Max: 1,400) | Lead Pb: 1.397 ± 0.196 (Min: 0.200 Max: 1.400) |
| Eisen Fe: 0,153 ± 0,060 (Min: 0,000 Max: 0,300) | Iron Fe: 0.153 ± 0.060 (Min: 0.000 Max: 0.300) |
| Zinn Sn: 0,131 ± 0,101 (Min: 0,000 Max: 0,500) | Tin Sn: 0.131 ± 0.101 (Min: 0.000 Max: 0.500) |
| Nickel Ni: 0,078 ± 0,052 (Min: 0,000 Max: 0,200) | Nickel Ni: 0.078 ± 0.052 (Min: 0.000 Max: 0.200) |
| Mangan Mn: 0,000 ± 0,073 (Min: 0,000 Max: 0,050) | Manganese Mn: 0.000 ± 0.073 (Min: 0.000 Max: 0.050) |
| Silizium Si: (Min: 0,000 Max: 0,050) | Silicon Si: (Min: 0.000 Max: 0.050) |
| Aluminium Al: (Min: 0,300 Max: 0,900) | Aluminum Al: (Min: 0.300 Max: 0.900) |
| Issuance Information | |
| Hildesheim, 28. April 2022 | Hildesheim, April 28, 2022 |
| Geschäftsführer: Olaf Manusch | Managing Director: Olaf Manusch |
| Leitung Technik & Qualitätswesen: ppa. Marc Manusch | Engineering and Quality Management Director: ppa. Marc Manusch |
| Anschrift: Klingenbergstr. 12, 31139 Hildesheim | Address: Klingenbergstr. 12, 31139 Hildesheim |
| User Login: Marc Manusch | User Login: Marc Manusch |
| Analysis Report | |
| The sample was tested by X-ray fluorescence analysis and produced the following measurement result. | The sample was tested by X-ray fluorescence analysis and produced the following measurement result. |
| The proof of suitability for drinking water installations in accordance with the Drinking Water Ordinance (TrinkwV 2001) has thus been provided. | The proof of suitability for drinking water installations in accordance with the Drinking Water Ordinance (TrinkwV 2001) has thus been provided. |
| The tested material complies with the Federal Environmental Agency's requirements regarding "Assessment criteria for metallic materials in contact with drinking water" - UBA Positive List. | The tested material complies with the Federal Environmental Agency's requirements regarding "Assessment criteria for metallic materials in contact with drinking water" - UBA Positive List. |
| According to the Federal Environmental Agency, the material meets the DIN 50930-6 standard, which specifies corrosion resistance. | According to the Federal Environmental Agency, the material meets the DIN 50930-6 standard, which specifies corrosion resistance. |
| Material Information | |
| Material: CC757S (CuZn39Pb1Al) | Material: CC757S (CuZn39Pb1Al) |
| Report Number: #2022-1384 | Report Number: #2022-1384 |
| Manufacturer Number: PGKY23 | Manufacturer Number: PGKY23 |
| EAN: 4250914821550 | EAN: 4250914821550 |
| Measurement Results | |
| Analysis Report: XL2-99147 | Analysis Report: XL2-99147 |
| Measurement No.: 1384 | Measurement No.: 1384 |
| Mode: Alloys | Mode: Alloys |
| Measurement Duration: 4.0s | Measurement Duration: 4.0s |
| Time: 01.06.2007 00:20:16 | Time: 01.06.2007 00:20:16 |
| Manufacturer Number: pgky23 | Manufacturer Number: pgky23 |
| User Login: Marc Manusch | User Login: Marc Manusch |
| Material Suggestion: CC575S_CuZn39Pb1Al | Material Suggestion: CC575S_CuZn39Pb1Al |
| Element Analysis | |
| Element | % |
| Copper Cu | 59.549 ± 0.930 (Min: 58.000 Max: 63.000) |
| Zinc Zn | 38.405 ± 0.803 (Min: 33.500 Max: 41.500) |
| Lead Pb | 1.281 ± 0.234 (Min: 0.200 Max: 1.400) |
| Nickel Ni | 0.195 ± 0.079 (Min: 0.000 Max: 0.200) |
| Tin Sn | 0.164 ± 0.131 (Min: 0.000 Max: 0.500) |
| Iron Fe | 0.128 ± 0.072 (Min: 0.000 Max: 0.300) |
| Manganese Mn | 0.000 ± 0.092 (Min: 0.000 Max: 0.050) |
| Silicon Si | 0.000 (Max: 0.050) |
| Aluminum Al | Min: 0.300 Max: 0.900 |
| Company Information | |
| PaulGurkes GmbH | PaulGurkes GmbH |
| Klingenbergstr. 12 | Klingenbergstr. 12 |
| 31139 Hildesheim | 31139 Hildesheim |
| Managing Director: Olaf Manusch | Managing Director: Olaf Manusch |
| Head of Engineering & Quality Management: Marc Manusch | Head of Engineering & Quality Management: Marc Manusch |
| Date: Hildesheim, October 27, 2022 | Date: Hildesheim, October 27, 2022 |
Product Name
|
|
Model
|
Für dieses Produkt wurden noch keine Kundenbilder hochgeladen.
| Ablaufgarnitur: | Without waste set |
|---|---|
| Ausführung: | Badarmatur |
| Material: | Messing |
| Merkmal: | Keramikkartusche |
| Montageart: | Aufputz Wandmontage |
| Variante: | Einhebel Badewannenarmatur |
| Application: | Cold and hot water supply |
| Application area: | Bathtub |
| Article type: | Tap |
| Colour: | Gold |
| Connection: | High pressure – pressure-resistant |
| Connection type: | Connection dimension 150 mm |
| Finish: | Glossy |
| Form: | Rund |
| Serie: | Orpheus |
2 of 2 reviews
Average rating of 5 out of 5 stars
5 out of 5 stars
Login
2 reviews
Review with rating of 5 out of 5 stars
Ästhetisch, hervorragende Verarbeitung, hervorragende Funktion und Haltbarkeit.
Review with rating of 5 out of 5 stars
Tolles Design.
Loading 3D model...
.jpg?ts=1770209697)
.jpg?ts=1770209696)
.jpg?ts=1770209696)