PaulGurkes Wall Connector Arch Black Nostalgia Ceramic Hose Connection Shower
£64*
Prices excl. VAT plus shipping costs
Dispatch by 14 August 2026 — Delivery time : 4-5 Days
Retro Black
Our Retro Black is our interpretation of the popular ORB finish (Oil Rubbed Bronze). This is not just a simple black, but a very dark, antique finish with subtle bronze accents. This surface gives products a handcrafted feel and ensures the perfect vintage look without appearing outdated. Elegant, dark, and full of character....
Series
Average rating of 5 out of 5 stars
Average rating of 5 out of 5 stars
Average rating of 5 out of 5 stars
Average rating of 5 out of 5 stars
Average rating of 5 out of 5 stars
Average rating of 5 out of 5 stars
Average rating of 5 out of 5 stars
Series
Average rating of 5 out of 5 stars
Average rating of 5 out of 5 stars
Average rating of 5 out of 5 stars
Average rating of 5 out of 5 stars
Average rating of 5 out of 5 stars
Average rating of 5 out of 5 stars
Average rating of 5 out of 5 stars
Wall Connector Arch
- Made of solid brass casting
- High-quality color finish
- Beautiful ceramic insert with border
- Backflow prevention according to DIN EN 1717
- 1/2" external thread
Shipping
- Shipping weight: 0.51 Kg
- Shipping method: Paket
Product Safety Regulation
Manufacturer information:
Name des Herstellers: PaulGurkes GmbH
Postanschrift: Bördestr. 7, 31135 Hildesheim, Deutschland
Elektronische Adresse: anfrage@paulgurkesshop.de
Letztes Update: 12.08.2026, 22:33:42
Documents of the products included in the package
PGWABNX-QP – PaulGurkes Wall Connection Elbow Black WITHOUT Ceramic
| Analysis Report | |||||||||||||||||||||||||||||||||||||||||
| Analysebericht | The sample was tested using X-ray fluorescence analysis and provided the following measurement result. The suitability for drinking water installations according to the Drinking Water Ordinance (TrinkwV 2001) is thus demonstrated. The tested material meets the requirements of the Federal Environment Agency regarding "Assessment criteria for metallic materials in contact with drinking water" - UBA positive list. According to the Federal Environment Agency, the material complies with the standard DIN 50930-6, which sets out statements regarding corrosion resistance. | ||||||||||||||||||||||||||||||||||||||||
| Materials | |||||||||||||||||||||||||||||||||||||||||
| Werkstoffe | CW617N (CuZn40Pb2) + CW614N (CuZn39Pb3) | ||||||||||||||||||||||||||||||||||||||||
| Documentation | |||||||||||||||||||||||||||||||||||||||||
| Report Number | #2022-1298 | ||||||||||||||||||||||||||||||||||||||||
| Manufacturer Number | PGWABNX-QP (-AR/-ARB) | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4250914818444 / 4250914820676 | ||||||||||||||||||||||||||||||||||||||||
| Date | Hildesheim, October 26, 2022 | ||||||||||||||||||||||||||||||||||||||||
| Connection Thread - Measurement No. 1300 | |||||||||||||||||||||||||||||||||||||||||
| Analysis Report | XL2-99147 | ||||||||||||||||||||||||||||||||||||||||
| Mode | Alloys | ||||||||||||||||||||||||||||||||||||||||
| Measurement Duration | 6.3s | ||||||||||||||||||||||||||||||||||||||||
| Time | 01.06.2007 00:14:30 | ||||||||||||||||||||||||||||||||||||||||
| Material Suggestion | CW617N_CuZn40Pb2 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Cast Body - Measurement No. 1303 | |||||||||||||||||||||||||||||||||||||||||
| Analysis Report | XL2-99147 | ||||||||||||||||||||||||||||||||||||||||
| Mode | Alloys | ||||||||||||||||||||||||||||||||||||||||
| Measurement Duration | 9.0s | ||||||||||||||||||||||||||||||||||||||||
| Time | 01.06.2007 00:17:09 | ||||||||||||||||||||||||||||||||||||||||
| Material Suggestion | CW614N_CuZn39Pb3 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Manufacturer | |||||||||||||||||||||||||||||||||||||||||
| Company | PaulGurkes GmbH | ||||||||||||||||||||||||||||||||||||||||
| Street | Klingenbergstr. 12 | ||||||||||||||||||||||||||||||||||||||||
| City | 31139 Hildesheim | ||||||||||||||||||||||||||||||||||||||||
| Analysis Report | |||||||||||||||||||||||||||||||||||||||||
| German | The sample was tested using X-ray fluorescence analysis and produced the following measurement results. The proof of suitability for drinking water installations according to the Drinking Water Ordinance (TrinkwV 2001) is thus provided. The tested material complies with the Federal Environment Agency requirements regarding "Evaluation criteria for metallic materials in contact with drinking water" - UBA positive list. According to the Federal Environment Agency, the material meets the DIN 50930-6 standard, which presents statements on corrosion resistance. | ||||||||||||||||||||||||||||||||||||||||
| Material | |||||||||||||||||||||||||||||||||||||||||
| German | CW614N (CuZn39Pb3) + CW617N (CuZn40Pb2) | ||||||||||||||||||||||||||||||||||||||||
| Report Number | |||||||||||||||||||||||||||||||||||||||||
| German | #2022-1320 + 1322 | ||||||||||||||||||||||||||||||||||||||||
| Manufacturer Number | |||||||||||||||||||||||||||||||||||||||||
| German | PGWABNX (-AR/-ARB) | ||||||||||||||||||||||||||||||||||||||||
| EAN | |||||||||||||||||||||||||||||||||||||||||
| German | 4250914817676 / 4250914817669 | ||||||||||||||||||||||||||||||||||||||||
| Component: Cast Body | |||||||||||||||||||||||||||||||||||||||||
| German | Analysis Report XL2-99147 Measurement Number: 1320 Mode: Alloys Measurement Duration: 9.1s Time: 01.06.2007 00:27:14 Manufacturer Number: wabnx - thread User Login: Marc Manusch Material Suggestion: CW614N_CuZn39Pb3
|
||||||||||||||||||||||||||||||||||||||||
| Component: Connection Thread | |||||||||||||||||||||||||||||||||||||||||
| German | Analysis Report XL2-99147 Measurement Number: 1322 Mode: Alloys Measurement Duration: 2.8s Time: 01.06.2007 00:30:44 Manufacturer Number: wabnx - cast User Login: Marc Manusch Material Suggestion: CW617N_CuZn40Pb2
|
||||||||||||||||||||||||||||||||||||||||
| Publisher | |||||||||||||||||||||||||||||||||||||||||
| German | PaulGurkes GmbH Klingenbergstr. 12 31139 Hildesheim |
||||||||||||||||||||||||||||||||||||||||
| Approval | |||||||||||||||||||||||||||||||||||||||||
| German | Olaf Manusch - Managing Director ppa. Marc Manusch - Head of Technical and Quality Management Hildesheim, October 26, 2022 |
||||||||||||||||||||||||||||||||||||||||
Für dieses Produkt wurden noch keine Kundenbilder hochgeladen.
0 of 0 reviews
Average rating of 0 out of 5 stars
Login
Loading 3D model...
.jpg?ts=1770210218)
.jpg?ts=1770210218)
.jpg?ts=1770210218)