PaulGurkes Nostalgia Wall Connector with Ceramic Hose Connection
£60*
In stockPrices excl. VAT plus shipping costs
Dispatch by 14 September 2026 — Delivery time : 4-5 Days
Matching pieces
Will it fit your situation?
- Shipping weight0,7 kg
Reviews
Verified reviews for this product — we check all reviews for authenticity.
Wall Connector
- Made of solid brass casting
- High-quality chrome plating
- Beautiful ceramic inlay
- Backflow prevention according to DIN EN 1717
- 1/2" external thread
Shipping
- Shipping weight: 0.66 Kg
- Shipping method: Paket
Product Safety Regulation
Manufacturer information:
Name des Herstellers: PaulGurkes GmbH
Postanschrift: Bördestr. 7, 31135 Hildesheim, Deutschland
Elektronische Adresse: info@paulgurkesshop.de
Letztes Update: 07.09.2026, 08:30:26
Documents of the products included in the package
PGWABNX – PaulGurkes Wall Connector Nostalgia WITHOUT Ceramic
| Analysis Report | |||||||||||||||||||||||||||||||||||||||||
| German | The sample was tested using X-ray fluorescence analysis and produced the following measurement results. The proof of suitability for drinking water installations according to the Drinking Water Ordinance (TrinkwV 2001) is thus provided. The tested material complies with the Federal Environment Agency requirements regarding "Evaluation criteria for metallic materials in contact with drinking water" - UBA positive list. According to the Federal Environment Agency, the material meets the DIN 50930-6 standard, which presents statements on corrosion resistance. | ||||||||||||||||||||||||||||||||||||||||
| Material | |||||||||||||||||||||||||||||||||||||||||
| German | CW614N (CuZn39Pb3) + CW617N (CuZn40Pb2) | ||||||||||||||||||||||||||||||||||||||||
| Report Number | |||||||||||||||||||||||||||||||||||||||||
| German | #2022-1320 + 1322 | ||||||||||||||||||||||||||||||||||||||||
| Manufacturer Number | |||||||||||||||||||||||||||||||||||||||||
| German | PGWABNX (-AR/-ARB) | ||||||||||||||||||||||||||||||||||||||||
| EAN | |||||||||||||||||||||||||||||||||||||||||
| German | 4250914817676 / 4250914817669 | ||||||||||||||||||||||||||||||||||||||||
| Component: Cast Body | |||||||||||||||||||||||||||||||||||||||||
| German | Analysis Report XL2-99147 Measurement Number: 1320 Mode: Alloys Measurement Duration: 9.1s Time: 01.06.2007 00:27:14 Manufacturer Number: wabnx - thread User Login: Marc Manusch Material Suggestion: CW614N_CuZn39Pb3
|
||||||||||||||||||||||||||||||||||||||||
| Component: Connection Thread | |||||||||||||||||||||||||||||||||||||||||
| German | Analysis Report XL2-99147 Measurement Number: 1322 Mode: Alloys Measurement Duration: 2.8s Time: 01.06.2007 00:30:44 Manufacturer Number: wabnx - cast User Login: Marc Manusch Material Suggestion: CW617N_CuZn40Pb2
|
||||||||||||||||||||||||||||||||||||||||
| Publisher | |||||||||||||||||||||||||||||||||||||||||
| German | PaulGurkes GmbH Klingenbergstr. 12 31139 Hildesheim |
||||||||||||||||||||||||||||||||||||||||
| Approval | |||||||||||||||||||||||||||||||||||||||||
| German | Olaf Manusch - Managing Director ppa. Marc Manusch - Head of Technical and Quality Management Hildesheim, October 26, 2022 |
||||||||||||||||||||||||||||||||||||||||
Für dieses Produkt wurden noch keine Kundenbilder hochgeladen.
Login
3 reviews
.jpg?ts=1770209965)
.jpg?ts=1770209964)
.jpg?ts=1770209964)