PaulGurkes Waterfall Rain Shower Head
£499*
Prices excl. VAT plus shipping costs
Dispatch by 20 April 2026 — Delivery time : 4-5 Days
Waterfall Shower Head
- Made of solid brass
- High-quality chrome finish
- 55 cm long, 23 cm wide, 3 cm thick
- Back is screwed and can be opened
- Includes installation box
- Installation instructions for the waterfall
Concealed Installation Box
- Made of solid brass
- For concealed installation
- Includes mounting materials
Flow Rates
- Rainfall: 14 L/min at 3 bar
- Waterfall: 17.4 L/min at 3 bar
Shipping
- Shipping weight: 7 Kg
- Shipping method: Paket
Product Safety Regulation
Manufacturer information:
Name des Herstellers: PaulGurkes GmbH
Postanschrift: Bördestr. 7, 31135 Hildesheim, Deutschland
Elektronische Adresse: anfrage@paulgurkesshop.de
Letztes Update: 08.04.2026, 18:47:45
Analysis Report Header
| |||||||||||||||
Report Information
| |||||||||||||||
Material Composition
| |||||||||||||||
Compliance Statements
| |||||||||||||||
Material Information
| |||||||||||||||
Signatures and Date
| |||||||||||||||
Footer Note
| |||||||||||||||
Components
| |||
Base Body Installation
| |||
Connections and Alignment
| |||
Important Information about Brass Bolts
| |||
Leak Testing
| |||
Tile Installation
| |||
Disclaimer
| |||
[PDF] Allgemeine Pflegehinweise
| General Information | |
| Manufacturer Number: | PGWasserfall-Box |
| EAN: | 4250914807011 |
| Company: | PaulGurkes GmbH, Klingenbergstr. 12, 31139 Hildesheim |
| Managing Director: | Olaf Manusch |
| Head of Engineering & Quality Assurance: | Marc Manusch |
| Analysis Report | |
| Report Number: | #2017-346 |
| Analysis Report: | XL2-99147 |
| Measurement Number: | 346 |
| Mode: | Alloys |
| Measurement Duration: | 9.7s |
| Time: | 03.04.2017 08:55:29 |
| Manufacturer Number: | wasserfall - box |
| User Login: | Marc Manusch |
| Material Suggestion: | CW617N_CuZn40Pb2 |
| Measurement Results | |
| Element | % |
| Measurement Uncertainty (±2σ) | Min |
| Max | |
| Copper Cu | 59.882 | ±0.577 | 57.000 | 60.000 |
| Zinc Zn | 37.546 | ±0.499 | 37.000 | 41.500 |
| Lead Pb | 1.752 | ±0.170 | 1.600 | 2.200 |
| Tin Sn | 0.191 | ±0.109 | 0.000 | 0.300 |
| Iron Fe | 0.142 | ±0.047 | 0.000 | 0.300 |
| Nickel Ni | 0.055 | ±0.041 | 0.000 | 0.100 |
| Aluminium Al | 0.000 | - | - | 0.050 |
| Material and Certification | |
| Material: | CW617N (CuZn40Pb2) |
| Testing: | The sample was tested by X-ray fluorescence analysis and produced the following measurement result. |
| Compliance: | Suitability for drinking water installations according to the Drinking Water Regulation (TrinkwV 2001) is hereby proven. |
| Standards and Requirements: | The tested material complies with the requirements of the German Federal Environmental Agency regarding "Evaluation criteria for metallic materials in contact with drinking water" - UBA Positive List. |
| Corrosion Resistance: | The material complies with DIN 50930-6 according to the German Federal Environmental Agency, which provides statements regarding corrosion resistance. |
| Source: | German Federal Environmental Agency: "Evaluation criteria for metallic materials in contact with drinking water", (accessed 03.04.2017). |
| Signatory | |
| Signatory: | Marc Manusch, Head of Engineering & Quality Assurance |
| Place and Date: | Hildesheim, Monday, April 3, 2017 |
Login